Wales did well in the late 1930's, England the late 40's and France the early 1950's. Unfortunately Wales didn't do so well post WWII. My father who grew up on the North Wales coast told me he recalls matches being played there but I presume that didn't continue past war and maybe RL in Wales went backwards in terms of playing numbers.
YEAR | 1st | 2nd | 3rd | 4th | |
1935 | England | France | Wales | ||
35/36 | Wales | England | France | ||
36/37 | Wales | England | France | ||
1938 | Wales | England | France | ||
38/39 | France | Wales | England | ||
45/46 | England | France | Wales | ||
46/47 | England | Wales | France | ||
47/48 | England | France | Wales | ||
48/49 | France | England | Wales | ||
49/50 | England | Other N | Wales | France | |
50/51 | France | Other N | England | Wales | |
51/52 | France | England | Other N | Wales | |
52/53 | Other N | Wales | England | France | |
53/54 | England | Other N | France | Wales | |
55/56 | Other N | France | England |
For the 1969-2018 era, simply click here.
No comments:
Post a Comment