2000: Toowoomba as a sole feeder club to the Brisbane Broncos had a strong advantage over the rest. However, that didn't stop the Redciliffe Dolphins (38 points) and Easts Tigers (34) from being 1-2 in the league. In the finals series it was Redcliffe against Toowomba in the grand final, the Brisbane side too strong for the country town team, winning 14-6.
2001: The Cairns Cyclones ran out of puff and dropped out, so one less team as a result. Toowoomba took out the league (41 points) from Gold Coast team Burleigh Bears (35). In the finals, Toowomba and Redcliffe got to the big game, this time it was the Clydesdales that took the prize 28-26.
2002: The numbers were back to twelve with a North Queensland side included. The Dolphins were top of the league again - with 36 points - from Brisbane Easts (33). Redcliffe got through to the grand final and took that 34-10 at the expense of the Ipswich Jets (see video below for highlights).
2003: Logan merged with Souths Magpies and was replaced by a Tweed Heads side just across the border in NSW. Burleigh and Redcliffe both ended the league with 33 points but Buleigh took the title with a superior differential. The same teams made the grand final but the Dolphins took the trophy with a 31-18 scoreline.
Summary: This period was dominated by the Dolphins, with two league titles and made all four grand finals, winning three of them. Burleigh Bears came next with one league title. Toowoomba did the double in 2001 for a third best.
Year | '03 | '02 | '01 | '00 | ||||||||||
Rk | Team | TOT | Rd | Fls | Tot | Rd | Fls | Tot | Rd | Fls | Tot | Rd | Fls | Tot |
1 | Redcliffe Dolphins | 150 | 18 | 20 | 38 | 20 | 20 | 40 | 16 | 16 | 32 | 20 | 20 | 40 |
2 | Burleigh Bears | 106 | 20 | 16 | 36 | 14 | 4 | 18 | 18 | 12 | 30 | 14 | 8 | 22 |
3 | Toowoomba Clyd | 93 | 11 | 11 | 10 | 10 | 20 | 20 | 40 | 16 | 16 | 32 | ||
4 | Easts Tigers | 84 | 8 | 8 | 18 | 8 | 26 | 12 | 8 | 20 | 18 | 12 | 30 | |
5 | Ipswich Jets | 76 | 16 | 8 | 24 | 16 | 16 | 32 | 9 | 9 | 11 | 11 | ||
6 | Norths Devils | 67 | 9 | 9 | 12 | 12 | 24 | 14 | 4 | 18 | 12 | 4 | 16 | |
7 | Wynnum Manly | 52 | 14 | 12 | 26 | 9 | 9 | 11 | 11 | 6 | 6 | |||
8 | Central Q'sland | 34 | 7 | 7 | 8 | 8 | 10 | 10 | 9 | 9 | ||||
9 | Wests Panthers | 26 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
9 | Souths Logan | 26 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | ||||
11 | Logan Scorpions | 23 | 5 | 5 | 8 | 8 | 10 | 10 | ||||||
12 | North Queensland | 21 | 10 | 10 | 11 | 11 | ||||||||
13 | Tweed Heads | 16 | 12 | 4 | 16 | |||||||||
14 | Cairns Cyclones | 5 | 5 | 5 | ||||||||||
Total | 779 | 136 | 60 | 196 | 136 | 60 | 196 | 131 | 60 | 191 | 136 | 60 | 196 |
No comments:
Post a Comment