Below is the history I put together. 2019 was abandoned due to WC qualifiers which is a shame as it only involves each team playing three games.
EUROPEAN CUP (A) | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th |
69/70 | England | France | Wales | |||
1975 | England | Wales | France | |||
1977 | France | Wales | England | |||
1978 | England | Wales | France | |||
1979 | England | France | Wales | |||
1980 | England | France | Wales | |||
1981 | France | England | Wales | |||
1995 | Wales | England | France | |||
1996 | England | Wales | France | |||
2003 | England | France | Wales | Ireland | Scotland | Russia |
2004 | England | Ireland | France | Wales | Scotland | Russia |
2005 | France | Wales | Ireland | Scotland | Russia | Georgia |
2009 | Wales | Scotland | Lebanon | Italy | Ireland | Serbia |
2010 | Wales | France | Scotland | Ireland | ||
2012 | England* | Ireland | Scotland | |||
2014 | Scotland | France | Ireland | Wales | ||
2015 | Wales | France | Ireland | Scotland | ||
2018 | France | Wales | Ireland | Scotland |
As for the 2018 games, a brief summary is found here. The comp is so low key, I did follow the results but didn't even notice I had missed covering them here.
To see the standings of the 1935 to 1956 competitions, just click here.
To see the standings of the 1935 to 1956 competitions, just click here.
No comments:
Post a Comment