Toronto hasn't played all its home games at home due to early season weather so its played three 'home' games in the UK, two of which were double header affairs. I have included those games in the Toronto figure but I do feel it's not ideal for the Canadian based side to be effectively forfeiting home matches. The first real home attendance was an all time Championship record and a full house.
Widnes got relegated and then suffered financial strife, having points deducted for this campaign as a consequence. However, with new owners and renewed optimism, the crowd support has been excellent. Numbers were only down 15% on last years average, despite being in a lower division in 2019!
With nearly all the teams registering higher attendance figures, the Championship has a real buzz to it. If a side like Toronto was to be promoted, it may affect the average. That would depend on which team comes down to replace them. Overall an amazingly successful 2019 in the Championship and 2020 looking like another cracker season.
The figures below do not include any playoff matches. Last updated 24.09.19.
CHAMPIONSHIP – Reg season only | |||||||
2019 | 2018 | 2017 | |||||
1 | Toronto | 6,638 | Toronto | 5,781 | Hull KR | 7,351 | |
2 | Bradford | 4,340 | Leigh | 3,539 | Bradford | 4,119 | |
3 | Widnes | 3,928 | Toulouse | 2,437 | Featherstone | 2,457 | |
4 | Leigh | 3,241 | Featherstone | 2,316 | Toulouse | 2,154 | |
5 | Toulouse | 2,472 | Halifax | 1,752 | Halifax | 1,695 | |
6 | Featherstone | 2,304 | Barrow | 1,239 | Batley | 1,150 | |
7 | York | 2,125 | Batley | 1,082 | Dewsbury | 1,089 | |
8 | Halifax | 1,761 | Dewsbury | 1,001 | Rochdale | 878 | |
9 | Barrow | 1,387 | London | 861 | Oldham | 815 | |
10 | Batley | 1,335 | Swinton | 840 | London | 804 | |
11 | Dewsbury | 1,231 | Sheffield | 704 | Swinton | 791 | |
12 | Swinton | 1,079 | Rochdale | 549 | Sheffield | 626 | |
13 | Sheffield | 944 | |||||
14 | Rochdale | 766 | |||||
Summer B | 15,070 | Summer B | 11,805 | Summer B | 16,444 | ||
Matches | 189 | Matches | 138 | Matches | 138 | ||
Total | 456,448 | Total | 249,125 | Total | 279,664 | ||
Avg | 2,415 | Avg | 1,805 | Avg | 2,027 |
2 comments:
The Batley Bulldogs average for 2019 is incorrect. If you send me your record of each gate i will advise you of any errors.
Will do, thanks.
Post a Comment