Three teams did better 1,000 on average, each one of them up on 2018. Relatively new side Newcastle continues to grow and hopefully that will continue. Ottawa coming in for 2020 would have given the division a lift but that won't be happening next year at least.
LEAGUE ONE | ||||||
2019 | 2018 | 2017 | ||||
1 | Newcastle | 1,028 | Bradford | 3,574 | Toronto | 6,960 |
2 | Workington | 1,013 | York | 1,624 | York | 1,092 |
3 | Whitehaven | 1,012 | Newcastle | 991 | Newcastle | 900 |
4 | Keighley | 812 | Doncaster | 830 | Barrow | 889 |
5 | Doncaster | 660 | Workington | 782 | Keighley | 808 |
6 | Oldham | 633 | Keighley | 781 | Whitehaven | 673 |
7 | Hunslet | 608 | Whitehaven | 752 | Workington | 654 |
8 | London Skol | 439 | Hunslet | 616 | Doncaster | 562 |
9 | Coventry | 402 | Oldham | 505 | London Skol | 453 |
10 | North Wales | 340 | Coventry | 387 | Hunslet | 413 |
11 | West Wales | 259 | London Skol | 381 | Coventry | 366 |
12 | North Wales | 374 | North Wales | 342 | ||
13 | West Wales | 318 | South Wales | 229 | ||
14 | Hemel | 177 | Gloucester | 212 | ||
15 | Oxford | 136 | ||||
16 | Hemel | 118 | ||||
Matches | 110 | Matches | 182 | Matches | 176 | |
Total | 72,035 | Total | 157,191 | Total | 164,662 | |
Avg | 655 | Avg | 864 | Avg | 936 |
No comments:
Post a Comment