Tuesday, 10 September 2019

Australasia Attendances : 2015-2019

Over the past five years, average attendances have been around the 15,000 mark. Some attendances were poor due to disappointing results, with others it made no difference. So to the teams.

Brisbane has by far the largest following, with a dip in 2019. Newcastle does really well and even an indifferent season just gone still had the turnstiles ticking over nicely. Melbourne had yet another fine season but for a city of that size, a few more would be expected.

Some fans travel huge distances to be at a North Queensland game and the crowd numbers are consistent. Canterbury, Souths and Paramatta are anything but consistent. The Auckland based franchise is also up and down as are the Wests Tigers. The rest have their ups and downs with a poor 2019 hitting St George hard.

The teams are either shaded purple (NSW) or salmon (elsewhere). The top attendance for a year is highlighted in green, second blue and third yellow.


Rk Team Tot 2019 2018 2017 2016 2015

1 Brisbane 31,887 29,521 31,234 31,394 33,692 33,595

2 Newcastle 16,799 19,055 18,974 15,619 14,457 15,891

3 Melbourne 16,388 14,741 17,293 18,375 18,079 13,453

4 North Qld 15,710 13,658 15,417 16,528 16,715 16,230

5 Canterbury 15,197 12,880 14,182 14,039 15,202 19,684

6 South Sydney 14,851 13,877 18,531 10,903 14,331 16,613

7 Paramatta 14,509 18,396 11,175 14,346 13,929 14,699

8 New Zealand 14,393 13,831 17,376 11,753 14,302 14,704

9 Wests 14,298 13,547 17,291 13,551 15,390 11,709

10 Sydney Roost 14,047 15,677 13,274 15,387 10,235 15,661

11 St George 13,407 9,813 16,606 13,334 13,632 13,651

12 Cronulla 12,859 12,141 12,700 12,953 14,578 11,925

13 Penrith 12,804 12,474 14,264 12,922 12,818 11,544

14 Canberra 12,527 14,864 11,862 14,097 12,183 9,629

15 Gold Coast 12,524 11,085 12,807 13,688 13,806 11,236

16 Manly 12,276 11,267 11,232 13,493 14,431 10,955

Average 15,088 14,946 15,370 14,884 15,219 15,019

No comments: