For a professional competition, the numbers were small, but it was mainly confined to the north of England, along a motorway called the M62 corridor. Many of these towns in this area had suffered from industrial decline. In light of that, the numbers are entirely understandable.
This is the last in the series, unless I can find data to continue the project. It goes from here right up until the present day. To follow it, click on the link to the next in the series (under the chart) or click on the UK Attendances label on the right of your screen.
SL Attendances 1980-81 to 1984-85 | |||||||
Average | 1984-85 | 1983-84 | 1982-83 | 1981-82 | 1980-81 | ||
1 | Hull FC | 11,126 | 8,525 | 10,679 | 11,525 | 13,190 | 11,711 |
2 | Hull KR | 7,737 | 6,715 | 6,966 | 7,379 | 8,723 | 8,904 |
3 | Wigan | 7,617 | 10,060 | 7,483 | 7,426 | 5,497 | - |
4 | Leeds | 6,260 | 7,330 | 6,542 | 5,893 | 5,599 | 5,934 |
5 | Bradford | 5,282 | 4,251 | 5,316 | 4,920 | 5,816 | 6,105 |
6 | St Helens | 5,266 | 7,336 | 4,656 | 4,543 | 4,862 | 4,934 |
7 | Widnes | 4,901 | 4,466 | 4,546 | 4,703 | 5,485 | 5,306 |
8 | Leigh | 4,662 | 3,822 | 4,434 | 4,617 | 5,939 | 4,498 |
9 | Warrington | 4,088 | 3,801 | 4,059 | 3,824 | 3,838 | 4,916 |
10 | Wakefield | 4,010 | - | 3,483 | - | 3,732 | 4,814 |
11 | Castleford | 3,892 | 3,217 | 4,288 | 3,548 | 3,791 | 4,616 |
12 | Oldham | 3,786 | 4,562 | 3,641 | 3,721 | - | 3,220 |
13 | Barrow | 3,741 | 2,728 | - | 4,008 | 4,162 | 4,065 |
14 | York | 3,677 | - | - | - | 3,677 | - |
15 | Halifax | 3,286 | 3,497 | - | 2,270 | - | 4,090 |
16 | Fulham | 3,280 | - | 2,238 | - | 4,321 | - |
17 | Salford | 2,929 | - | 2,399 | - | - | 3,458 |
18 | Featherstone | 2,786 | 2,505 | 2,965 | 2,647 | 2,805 | 3,007 |
19 | Hunslet | 2,185 | 2,185 | - | - | - | - |
20 | Whitehaven | 2,156 | - | 1,639 | - | 2,672 | - |
21 | Carlisle | 1,924 | - | - | 1,924 | - | - |
22 | Workington | 1,526 | 920 | - | 1,470 | - | 2,188 |
TOT AVG | 4,894 | 4,745 | 4,708 | 4,651 | 5,257 | 5,110 | |
TOTAL | 5,873,213 | 1,138,811 | 1,130,034 | 1,116,267 | 1,261,619 | 1,226,482 |
For the next five year period, simply click here.
Data source: Rugby League Project.