Wigan led the way with its successful side of the time. Leeds were not that far behind but they were well ahead of the rest. A dash means the team was not in the top flight for that season. That doesn't affect the average, as that is based on the years the team was at that level.
SL Attendances 1990-91 to 1994-95 | |||||||
Average | 1994-5 | 1993-4 | 1992-3 | 1991-2 | 1990-1 | ||
1 | Wigan | 14,367 | 14,209 | 14,542 | 14,553 | 14,040 | 14,493 |
2 | Leeds | 11,375 | 12,516 | 9,561 | 11,528 | 12,164 | 11,105 |
3 | St Helens | 7,898 | 7,467 | 7,265 | 8,908 | 8,457 | 7,391 |
4 | Halifax | 6,464 | 5,600 | 6,608 | 6,452 | 7,194 | - |
5 | Castleford | 5,746 | 5,091 | 5,556 | 5,658 | 6,242 | 6,181 |
6 | Bradford | 5,635 | 5,654 | 6,513 | 5,072 | 4,895 | 6,043 |
7 | Warrington | 5,401 | 5,373 | 6,130 | 4,551 | 5,286 | 5,664 |
8 | Widnes | 5,392 | 4,087 | 4,392 | 5,394 | 6,292 | 6,793 |
9 | Hull FC | 5,209 | 4,288 | 4,303 | 4,860 | 5,893 | 6,699 |
10 | Oldham | 4,426 | 3,890 | 4,294 | - | - | 5,095 |
11 | Wakefield | 4,422 | 3,483 | 3,822 | 4,499 | 5,107 | 5,200 |
12 | Hull KR | 4,262 | - | 3,305 | 3,993 | 4,752 | 4,998 |
13 | Featherstone | 4,113 | 3,697 | 4,030 | - | 4,002 | 4,722 |
14 | Leigh | 4,048 | - | 4,294 | 3,802 | - | - |
15 | Salford | 3,911 | 3,600 | 4,107 | 4,151 | 3,786 | - |
16 | Workington | 3,774 | 3,774 | - | - | - | - |
17 | Doncaster | 3,556 | 3,556 | - | - | - | - |
18 | Sheffield | 3,186 | 2,662 | 2,980 | 3,069 | 4,033 | |
19 | Swinton | 2,703 | - | - | - | 2,703 | - |
20 | Rochdale | 2,609 | - | - | - | - | 2,609 |
TOT AVG | 6,080 | 5,559 | 5,675 | 6,178 | 6,487 | 6,502 | |
TOTAL | 6,184,379 | 1,334,217 | 1,361,905 | 1,124,359 | 1,180,554 | 1,183,344 |
No comments:
Post a Comment