Many of the teams below played in modestly populated areas but cities like Bradford were surprisingly poorly attended. The game going to the summertime certainly had a positive effect.
SL Attendances 1985-86 to 1989-90 | |||||||
Average | 1989-90 | 1988-89 | 1987-88 | 1986-87 | 1985-86 | ||
1 | Wigan | 14,137 | 13,973 | 14,557 | 13,021 | 14,691 | 14,441 |
2 | Leeds | 9,964 | 12,233 | 12,060 | 9,910 | 7,620 | 7,995 |
3 | St Helens | 8,430 | 8,555 | 9,713 | 8,416 | 8,516 | 6,948 |
4 | Halifax | 6,447 | - | 8,025 | 6,506 | 5,628 | 5,628 |
5 | Widnes | 6,400 | 7,858 | 8,802 | 6,262 | 4,431 | 4,649 |
6 | Hull FC | 6,346 | 6,218 | 6,804 | 5,111 | 6,390 | 7,206 |
7 | Castleford | 5,510 | 6,428 | 6,840 | 4,521 | 5,491 | 4,271 |
8 | Hull KR | 5,120 | - | 5,246 | 4,187 | 5,367 | 5,679 |
9 | Oldham | 5,036 | - | 5,858 | - | 4,525 | 4,726 |
10 | Bradford | 4,970 | 5,584 | 4,969 | 4,723 | 4,976 | 4,597 |
11 | Warrington | 4,853 | 5,412 | 4,893 | 4,970 | 4,814 | 4,176 |
12 | Leigh | 4,678 | 4,634 | - | 4,516 | 4,883 | - |
13 | Wakefield | 4,550 | 5,456 | 5,151 | - | 3,042 | - |
14 | Sheffield | 4,038 | 4,038 | - | - | - | - |
15 | Salford | 3,639 | 3,713 | 4,917 | 3,727 | 2,931 | 2,908 |
16 | Featherstone | 3,582 | 4,264 | 4,379 | - | 3,008 | 2,678 |
17 | York | 3,283 | - | - | - | - | 3,283 |
18 | Swinton | 3,055 | - | - | 2,987 | - | 3,122 |
19 | Hunslet | 2,678 | - | - | 2,678 | - | - |
20 | Barrow | 2,536 | 1,997 | - | - | 3,074 | - |
21 | Dewsbury | 2,099 | - | - | - | - | 2,099 |
TOT AVG | 5,799 | 6,455 | 7,301 | 5,824 | 4,842 | 4,572 | |
TOTAL | 5,822,802 | 1,174,723 | 1,328,798 | 1,059,964 | 1,162,023 | 1,097,294 |
For the next five year period, simply click here.
The previous five years can be easily accessed by clicking here.
Data source: Rugby League Project.
No comments:
Post a Comment