2008 AMNRL Season | ||||||||
Teams | Pl | W | L | PD | BP | Pts | ||
1 | Aston Bulls | 8 | 8 | 0 | 404 | 8 | 40 | |
2 | New Haven | 8 | 8 | 0 | 238 | 8 | 40 | |
3 | Jacksonville | 8 | 5 | 3 | 98 | 7 | 27 | |
4 | Connecticut | 8 | 5 | 2 | 152 | 7 | 26 | |
5 | NY Knights | 8 | 3 | 4 | 48 | 6 | 20 | |
6 | DC Slayers | 8 | 4 | 4 | 12 | 2 | 18 | |
7 | Nthn Virginia | 8 | 3 | 3 | -132 | 6 | 18 | |
8 | Bucks County | 8 | 2 | 6 | -174 | 5 | 13 | |
9 | Philadephia | 8 | 1 | 7 | -284 | 2 | 6 | |
10 | NY Raiders* | 8 | 0 | 8 | -362 | 0 | -3 | |
*Deducted 3 points |
Finals: With the top sides given a bye for the first round, teams three to six were involved in the first round. The higher placed sides won through to the semi-finals. However, Jacksonville pulled out due to financial reasons and was replaced by the NY Knights.
The knights were game but lost by an even larger defeat to the Bulls. Meanwhile, the Warriors had a tight win over the Wildcats. The final was between Aston Bulls who had been at every final against a New Haven side that hadn't been there before. You wouldn't know that by the scoreline, with the game being a one-sided affair on the scoreboard. A brief video of some highlights can be viewed below.
Playoffs | ||||
First Round | ||||
Connecticut Wildcats | 52 | NewYork Knights | 18 | |
Jacksonville Axemen | 36 | Washington DC Slayers | 22 | |
Semi-Finals | ||||
Aston Bulls | 70 | New York Knights | 18 | |
New Haven Warriors | 40 | Connecticut Wildcats | 34 | |
Grand Final | ||||
New Haven Warriors | 50 | Aston Bulls | 18 | |
For the 2009 season, please click here.
The 2007 season can be viewed by clicking here.
My thanks to Ken, for his assistance in compiling this season.
No comments:
Post a Comment