2007 AMNRL Season | |||||||
1 | Connecticut | 9 | 9 | 0 | 261 | 18 | |
2 | Aston Bulls | 9 | 7 | 2 | 90 | 14 | |
3 | Bucks County | 9 | 6 | 3 | 70 | 27 | |
4 | NY Knights | 9 | 5 | 4 | 94 | 26 | |
5 | New Haven | 9 | 4 | 5 | 68 | 20 | |
6 | DC Slayers | 9 | 4 | 5 | 74 | 18 | |
7 | Jacksonville | 9 | 3 | 6 | -204 | 18 | |
8 | Philadephia | 9 | 3 | 6 | -88 | 13 | |
9 | NY Raiders | 9 | 1 | 8 | -145 | 6 | |
10 | Nthn Virginia | 9 | 0 | 9 | -140 | -3 | |
Finals: Things are a bit thin on the ground here, with little known of what happened. If anyone can add something, please leave a message or email me on rdc1234@gmail.com. Thanks. There must be some people in the USA who know what happened.
I know the teams for the first round, but not the scores. The teams that progressed lost the semi-final matches as I know the final result at least. The Wildcats compleated a second most successful season. It was the first time a team went undefeated for two consecutive seasons, obviously winning consecutive grand finals in the process.
Playoffs | ||||
First Round | ||||
Bucks County Sharks | Washington DC Slayers | |||
New York Knights | New Haven Warriors | |||
Semi-Finals | ||||
Connecticut Wildcats | ||||
Aston Bulls | ||||
Grand Final | ||||
Connecticut Wildcats | 22 | Aston Bulls | 18 | |
2008 can be viewed by clicking here.
2006 is seen by clicking here.
My thanks to Ken, for his assistance in compiling this season.
No comments:
Post a Comment