Hits: There was some exciting action and due to the shortened duration of the games there were not a feeling of embarrassing lop sided results. There were upsets too as can happen in this format.
Misses: The England side was deprived of many good players (I won't go into why here) which detracted. Future events need better scheduling to avoid conflicting with other competitions. The crowds were disappointing.
Overall it was a concept that delivered. It needs to be taken more seriously and expanded upon, making it a festival of open Rugby league.
First Round | ||||||||
Pool A | W | L | Pt | PD | Results | |||
1 | Australia | 3 | 0 | 6 | +69 | Australia | 25-12 | NZ |
2 | NZ | 2 | 1 | 4 | +34 | PNG | 27-10 | USA |
3 | PNG | 1 | 2 | 2 | -10 | NZ | 18-17 | PNG |
4 | USA | 0 | 3 | 0 | -93 | Australia | 41-11 | USA |
NZ | 46-0 | USA | ||||||
Australia | 26-0 | PNG | ||||||
Pool B | W | L | Pt | PD | Results | |||
1 | England | 2 | 1 | 4 | +52 | Lebanon | 12-8 | France |
2 | Lebanon* | 1 | 2 | 2 | -4 | England | 25-4 | Wales |
3 | France | 1 | 2 | 2 | -21 | France | 23-6 | Wales |
4 | Wales | 1 | 2 | 2 | -27 | Lebanon | 16-13 | England |
Wales | 25-14 | Lebanon | ||||||
England | 38-4 | France | ||||||
Pool C | W | L | Pt | PD | Results | |||
1 | Samoa | 3 | 0 | 6 | +32 | Cook Is | 30-7 | Tonga |
2 | Cook Is | 2 | 1 | 4 | +12 | Samoa | 32-17 | Fiji |
3 | Tonga | 1 | 2 | 2 | -23 | Samoa | 17-4 | Cook Is |
4 | Fiji | 0 | 3 | 0 | -21 | Tonga** | 21-17 | Fiji |
Cook Is | 12-10 | Fiji | ||||||
Samoa | 24-20 | Tonga | ||||||
Finals | |||||
Semi Finals | |||||
NZ | 22-6 | England | Australia | 25-8 | Samoa |
Grand Final | |||||
Australia | 24-10 | NZ | Winners Australia | ||
*Lebanon stripped of two points for fielding an ineligible player.
**Extra time match
No comments:
Post a Comment