2009 AMNRL Season | ||||||||
Teams | Pl | W | L | PD | BP | Pts | ||
1 | Jacksonville | 8 | 8 | 0 | 246 | 8 | 40 | |
2 | NY Knights | 8 | 7 | 1 | 194 | 7 | 35 | |
3 | New Haven | 8 | 6 | 2 | 216 | 8 | 32 | |
4 | Aston Bulls | 8 | 4 | 4 | 110 | 9 | 25 | |
5 | Nthn Virginia | 8 | 5 | 3 | 44 | 5 | 25 | |
6 | Boston 13s | 8 | 4 | 4 | 55 | 6 | 22 | |
7 | Philadephia | 8 | 4 | 4 | 14 | 5 | 21 | |
8 | Connecticut | 8 | 2 | 6 | -252 | 3 | 11 | |
9 | Bucks County | 8 | 2 | 6 | -178 | 2 | 10 | |
10 | DC Slayers | 8 | 1 | 7 | -178 | 4 | 8 | |
11 | NY Raiders | 8 | 1 | 7 | -271 | 2 | 6 | |
Finals: Despite winning comfortably in the first round, the Aston Bulls were disqualified for fielding an ineligible player. That must have hurt as it was the first time the club had missed the grand final and looking at the scoreline, it was an unnecessary mistake to make.
New Haven went through with a fortuitous Boston. However, both sides came up short in the semi-final matches, with Jacksonville and New York making the grand final. It was the Axemen's first grand final appearance, while NY had been their once before and took the title in the process.
The match was played at Manhattan with the NY side away to a 10-0 lead in the first quarter. This was unfamiliar territory for the Axemen for the 2009 season, unbeaten as they were. The score went to 14-0, then 14-6 at the halftime break. By the three-quarter mark, it 22-6 to the local side. That was too much to make up, with the Knights making it two from two in grand final games.
Playoffs | ||||
First Round | ||||
Aston Bulls | 62 | Boston 13s | 20 | |
New Haven Warriors | 50 | Philadelphia Fight | 14 | |
Semi-Finals | ||||
Jacksonville Axemen | 46 | Boston 13s | 20 | |
New York Knights | 20 | New Haven Warriors | 16 | |
Grand Final | ||||
New York Knights | 32 | Jacksonville Axemen | 12 | |
2008 can be viewed by clicking here.
My thanks to Ken, for his assistance in compiling this season.
No comments:
Post a Comment