2014 | Pld | W | D | L | F | A | +/- | Pts |
Counties Manukau Stingrays | 6 | 5 | 0 | 1 | 310 | 64 | 246 | 12* |
Akarana Falcons | 6 | 5 | 0 | 1 | 288 | 104 | 184 | 12* |
Canterbury Bulls | 6 | 5 | 0 | 1 | 256 | 130 | 126 | 12 |
Waicoa Bay Stallions | 6 | 3 | 0 | 3 | 144 | 212 | -68 | 8 |
Central Vipers | 6 | 2 | 0 | 4 | 148 | 210 | -62 | 6 |
Wellington Orcas | 6 | 1 | 0 | 5 | 148 | 244 | -96 | 4 |
Northern Swords | 6 | 0 | 0 | 6 | 64 | 394 | -330 | 2 |
*Disqualified for fielding ineligible players.
The big news was the two winners were disqualified, meaning Canterbury and Waicoa took their places in the final. It made a change for the usual all Auckland affair. Canterbury took the silverware with an emphatic and expected victory, 40-8.
To view the 2015 season, simply click here.
To see the 2013 season, just click here.
To view the 2015 season, simply click here.
To see the 2013 season, just click here.
No comments:
Post a Comment