I have allocated pints for how well teams went but even those who were cellar dwellers get something in this chart. Aqua is the Brisbane area clubs, salmon the urban areas outside of Brisbane (but nearby), yellow Queensland country and green PNG.
Club | Points | Adj | |
Redcliffe | 578 | ||
Easts | 403 | ||
Burleigh | 381 | ||
Wynnum-Manly | 352 | ||
Norths | 345 | ||
Ipswich | 313 | ||
Souths Logan | 304 | 202 | |
Souths | 58 | ||
Logan | 44 | ||
Northern (Cairns) | 235 | ||
Toowoomba | 234 | ||
Tweed Heads | 227 | ||
Central Queensland | 170 | ||
Sunshine Coast | 136 | ||
North Queensland | 129 | ||
Mackay | 123 | ||
Wests | 119 | ||
PNG | 99 | ||
Townsville | 75 | ||
Cairns (Cyclones) | 43 | ||
Pine Rivers | 40 | ||
Port Moresby | 16 | ||
Gold Coast | 16 | ||
Aspley | 11 | ||
Townsville (Stingers) | 10 | ||
Brothers-Valleys | 5 | ||
Bundaberg | 5 |
For the start of the series (1996-99), simply click here.
The last one (2015-17), just click here.
The Big Hitter summary is found by clicking here.
No comments:
Post a Comment