2015 | Pld | W | D | L | F | A | +/- | Pts |
Counties Manukau Stingrays | 6 | 5 | 0 | 1 | 302 | 100 | 202 | 12 |
Canterbury Bulls | 6 | 5 | 0 | 1 | 246 | 116 | 130 | 12 |
Waicoa Bay Stallions | 6 | 5 | 0 | 1 | 198 | 110 | 88 | 12 |
Akarana Falcons | 6 | 2 | 1 | 3 | 188 | 168 | 20 | 7 |
Wellington Orcas | 6 | 2 | 1 | 3 | 166 | 213 | -47 | 7 |
Central Vipers | 6 | 1 | 0 | 5 | 134 | 332 | -198 | 4 |
Northern Swords | 6 | 0 | 0 | 6 | 88 | 281 | -193 | 2 |
The final in Auckland was between Counties-Manukau and Canterbury and the former was a comprehensive winner to the tune to 41-10.
To view the 2016 season, please click here.
To see the 2014 season, just click here.
To view the 2016 season, please click here.
To see the 2014 season, just click here.
No comments:
Post a Comment