Some big movers were Tonga and Lebanon, as you would have expected. The Philippines too is going well and Hungary is rewarded with an active participation in international RL. Norway is another one to watch out for.
Rankings 2015 | Rankings 2016 | Rankings 2017 | |||||||||||
1 | New Zealand | 897 | +1 | 1 | Australia | +1 | 1 | Australia | - | ||||
2 | Australia | 719 | -1 | 2 | New Zealand | -1 | 2 | New Zealand | - | ||||
3 | England | 655 | - | 3 | England | - | 3 | England | - | ||||
4 | Samoa | 280 | - | 4 | Scotland | +5 | 4 | Tonga | +10 | ||||
5 | France | 209 | - | 5 | Samoa | -1 | 5 | Fiji | +2 | ||||
6 | Ireland | 162 | +1 | 6 | France | -1 | 6 | Samoa | -1 | ||||
7 | Fiji | 147 | -1 | 7 | Fiji | - | 7 | Scotland | -3 | ||||
8 | Wales | 132 | +1 | 8 | Ireland | -2 | 8 | France | -2 | ||||
9 | Scotland | 121 | -1 | 9 | Wales | -1 | 9 | Lebanon | +12 | ||||
10 | USA | 102 | - | 10 | USA | - | 10 | PNG | +5 | ||||
11 | Serbia | 72 | +2 | 11 | Serbia | - | 11 | Ireland | -3 | ||||
12 | Italy | 65 | - | 12 | Canada | +1 | 12 | Wales | -3 | ||||
13 | Canada | 62 | +1 | 13 | Italy | -1 | 13 | Italy | - | ||||
14 | PNG | 60 | -3 | 14 | Tonga | +2 | 14 | USA | -4 | ||||
15 | Russia | 46 | - | 15 | PNG | -1 | 15 | Jamaica | +2 | ||||
16 | Tonga | 40 | - | 16 | Russia | -1 | 16 | Serbia | -5 | ||||
17 | Belgium | 40 | +4 | 17 | Jamaica | +10 | 17 | Canada | -5 | ||||
18 | Malta | 32 | +6 | 18 | Belgium | -1 | 18 | Malta | +2 | ||||
19 | Germany | 28 | -1 | 19 | Spain | +2 | 19 | Russia | -3 | ||||
20 | Lebanon | 27 | +3 | 20 | Malta | -2 | 20 | Belgium | -2 | ||||
21 | Spain | 26 | +7 | 21 | Lebanon | -1 | 21 | Spain | -2 | ||||
22 | Cook Is | 23 | -5 | 22 | Ukraine | +1 | 22 | Norway | +4 | ||||
23 | Ukraine | 22 | -3 | 23 | Germany | -4 | 23 | Greece | +5 | ||||
24 | Greece | 21 | -2 | 24 | Czech Rep | +6 | 24 | Philippines | +9 | ||||
25 | Denmark | 20 | +1 | 25 | Cook Is | -3 | 25 | Ukraine | -3 | ||||
26 | Norway | 19 | -7 | 26 | Norway | - | 26 | Czech Rep | -2 | ||||
27 | Jamaica | 16 | - | 27 | Denmark | -2 | 27 | Netherlands | +3 | ||||
28 | Netherlands | 15 | -3 | 28 | Greece | -4 | 28 | Germany | -5 | ||||
29 | Sweden | 15 | +1 | 29 | Sweden | - | 29 | Hungary | +9 | ||||
30 | Czech Rep | 14 | -1 | 30 | Netherlands | -2 | 30 | Cook Is | -5 | ||||
31 | South Africa | 13 | - | 31 | South Africa | - | 31 | Sweden | -2 | ||||
32 | Niue Is | 4 | New | 32 | Niue | - | 32 | Chile | +2 | ||||
33 | Hungary | 2 | -1 | 33 | Philippines | New | 33 | Niue | -1 | ||||
34 | Latvia | 2 | -1 | 34 | Chile | New | 34 | Denmark | -7 | ||||
35 | Morocco | 0 | -1 | 35 | Vanuatu | New | 35 | South Africa | -4 | ||||
36 | Latvia | -2 | 36 | Vanuatu | -1 | ||||||||
37 | Solomon Is | New | 37 | El Salvador | +2 | ||||||||
38 | Hungary | -5 | 38 | Thailand | New | ||||||||
39 | El Salvador | New | 39 | Argentina | New | ||||||||
40 | Morocco | -5 | 40 | Colombia | New | ||||||||
41 | Japan | New | |||||||||||
42 | Solomon Is | -4 | |||||||||||
43 | Brazil | New | |||||||||||
44 | Uruguay | New | |||||||||||
45 | Hong Kong | New | |||||||||||
46 | Bulgaria | New | |||||||||||
47 | Latvia | -11 | |||||||||||
48 | Morocco | -8 |
Source: RLIF.
No comments:
Post a Comment