1991 had attendance figures up 9.5% and nearly 2.2 million attendees, the average being 12,400. Despite that, the top two were down numerically so things had evened up somewhat. Penrith won the league competition from Sydney side Manly and North Sydney. In the final, Penrith defeated Canberra in a cracker of a match.
When the 1992 regular season finished, Brisbane had a comfortable lead on the table ahead of St George. The same teams met in the final, the honours going to the Queensland side. The attendance average was down to 11,750 or -5%. Just over 2 million in total came along to watch the matches.
For 1993, Canterbury finished top ahead of Sydney club St George and Canberra. The final saw Brisbane overcome St George. Brisbane's attendance went through the roof and the average was up 16%. 2.4 million came through the turnstiles.
The 1994 Sydney teams Canterbury and Norths were one, two. However, the final was between Canberra and Canterbury, the former completed a comprehensive victory over the league winners. Total attendance was 2.5 Million, an average of 14,200 and was up 4%. Brisbane and Newcastle led the way. This five year period finished on a high but big changes were to take place over the next few years.
The next in the series for 1995-99 can be seen by clicking here.
NRL Attendances 1990-94 | |||||||
Rk | Club | Avg | 1994 | 1993 | 1992 | 1991 | 1990 |
1 | Brisbane | 28953 | 37705 | 43200 | 21687 | 19463 | 22709 |
3 | Newcastle | 19104 | 20583 | 14786 | 19382 | 18751 | 22018 |
3 | Canberra | 14239 | 17392 | 14569 | 11103 | 14587 | 13542 |
4 | Manly | 13755 | 14860 | 14660 | 12494 | 14546 | 12216 |
5 | Paramatta | 12185 | 10849 | 12093 | 10537 | 12241 | 15207 |
6 | Canterbury | 12089 | 15644 | 16893 | 9650 | 9671 | 8588 |
7 | Illawarra | 12039 | 11911 | 12321 | 13750 | 12244 | 9968 |
8 | St George | 11795 | 12225 | 14770 | 11590 | 12326 | 8064 |
9 | South Sydney | 10846 | 13429 | 9796 | 11785 | 10449 | 8772 |
10 | Penrith | 10664 | 11021 | 9463 | 10967 | 11844 | 10025 |
11 | Cronulla | 9666 | 11848 | 9503 | 7308 | 9777 | 9893 |
12 | Sydney Easts | 9642 | 11610 | 11469 | 9951 | 10042 | 5138 |
13 | Western Sub | 8790 | 6836 | 7488 | 8814 | 10985 | 9827 |
14 | Balmain | 8387 | 7808 | 8539 | 8921 | 7754 | 8911 |
15 | Gold Coast | 7980 | 8599 | 6658 | 9468 | 8550 | 6625 |
15 | North Sydney | 7980 | 15116 | 12264 | 10500 | 15297 | 9858 |
Total Average | 12671 | 14215 | 13654 | 11744 | 12408 | 11335 | |
Total | 2230146 | 2501806 | 2403179 | 2066983 | 2183804 | 1994956 |
No comments:
Post a Comment