For now the top two are well ahead of the rest so it will be interesting how the rest and new nations can close the gap on them The modern game is about size and mobility, which both Australia and NZ have. Where Australia is ahead of NZ at present is the mobility aspect.
Women 2019 | ||||||
1 | Australia | - | ||||
2 | New Zealand | - | ||||
3 | England | - | ||||
4 | PNG | +2 | ||||
5 | Canada | -1 | ||||
6 | France | +1 | ||||
7 | Cook Is | -2 | ||||
8 | Italy | - | ||||
9 | Serbia | New | ||||
10 | Fiji | New | ||||
11 | Turkey | New | ||||
12 | Samoa | New | ||||
13 | Brazil | New | ||||
14 | Lebanon | -5 |
No comments:
Post a Comment