What I did find intriguing was that four new nations appeared but seven disappeared! I know some of those deleted have played matches so I wonder what that's all about? What that does explain is how Latvia went up four places and is still last.
For the 45 countries on the list, they are colour coded by region, not just for show. It also confirms the sport's worst kept secret, that the Pacific is now clearly RL's strongest region.
Rankings 2019 | ||||||
1 | New Zealand | +2 | ||||
2 | Australia | -1 | ||||
3 | England | -1 | ||||
4 | Tonga | - | ||||
5 | Fiji | - | ||||
6 | PNG | +4 | ||||
7 | Samoa | - | ||||
8 | France | -2 | ||||
9 | Scotland | -1 | ||||
10 | Lebanon | -1 | ||||
11 | Greece | +8 | ||||
12 | Ireland | - | ||||
13 | Italy | - | ||||
14 | Wales | -3 | ||||
15 | Serbia | +2 | ||||
16 | Malta | - | ||||
17 | Norway | +3 | ||||
18 | USA | -3 | ||||
19 | Poland | +4 | ||||
20 | Jamaica | -6 | ||||
21 | Hungary | -3 | ||||
22 | Czech Rep | +4 | ||||
23 | Cook Is | +20 | ||||
24 | Turkey | +7 | ||||
25 | Netherlands | +1 | ||||
26 | Spain | +2 | ||||
27 | Canada | -6 | ||||
28 | Nigeria | New | ||||
29 | Solomon Is | -2 | ||||
30 | Sweden | +8 | ||||
31 | Germany | -1 | ||||
32 | Chile | - | ||||
33 | Ghana | New | ||||
34 | Morocco | New | ||||
35 | Vanuatu | -2 | ||||
36 | South Africa | +2 | ||||
37 | Russia | -8 | ||||
38 | Cameroon | New | ||||
39 | Ukraine | -4 | ||||
40 | Colombia | +1 | ||||
41 | Brazil | +4 | ||||
42 | Belgium | -3 | ||||
43 | Denmark | +1 | ||||
44 | Bulgaria | +3 | ||||
45 | Latvia | +4 |
No comments:
Post a Comment