The matches, standings and grand final follow below:
2019 | Pld | W | D | L | F | A | +/- | Pts | |
Canterbury Bulls | 3 | 2 | 0 | 98 | 44 | +54 | 6 | ||
Akarana Falcons | 3 | 2 | 1 | 112 | 64 | +48 | 4 | ||
Counties Manukau Stingrays | 3 | 1 | 1 | 102 | 70 | +32 | 4 | ||
Waikato | 3 | 0 | 3 | 40 | 174 | -134 | 0 |
Premiership | ||||||
Round One | ||||||
C-Manukau | Stingrays | 62 | Waikato | 16 | ||
Akarana | Falcons | 16 | Canterbury | Bulls | 28 | |
Round Two | ||||||
Akarana | Falcons | 30 | C-Manukau | Stingrays | 18 | |
Waikato | 6 | Canterbury | Bulls | 46 | ||
Round Three | ||||||
Canterbury | Bulls | 24 | C-Manukau | Sharks | 22 | |
Waikato | 18 | Akarana | Falcons | 66 | ||
Grand Final | ||||||
Canterbury | Bulls | 10 | Akarana | Falcons | 28 | |
Canterbury went through the three rounds undefeated so were given home town advantage in the final against Akarana. That wasn't enough as they went down 10-28. Akarana has won eight of the last ten finals and probably nine but for one year being disqualified one year for fielding an ineligible player.
I assume the last placed side (Waikato) will have to play Wellington to see which side will be in the 2010 premiership competition.
No comments:
Post a Comment