Here are the games so far. Blue shading is for the Northern Conference and yellow the Southern one. In the south, one game in round three was called off due to weather and will be replayed at a later date. In rounds 1 and 5, the SW Florida team fielded ineligible players and lost their two points on each occasion (four in total). Round 6 also had a bad weather cancellation, in this instance Jacksonville are awarded the two points and a 30-0 scoreline. In round 7 yet again weather intervened in a game and what the outcome of that is yet to be stated.
In round 8, two games were not played and the matches forfeited so two 30-0 results. With weather, ineligible players and no-shows, this has been a trying season. Hopefully the administrators have things in hand. For round 9, another fixture was not completed due to weather.
2019 Results | |||||
R1 | Lakeland Renegades | 16 | Tampa Mayhem | 30 | |
SW Florida Copperheads | 14 | Jacksonville Axemen | 42 | ||
R2 | Philidelphia Fight | 38 | Nthn Virginia Eagles | 34 | |
White Plains Wombats | 34 | Delaware Black Foxes | 44 | ||
Brooklyn Kings | 36 | Boston 13s | 12 | ||
Lakeland Renegades | 22 | Atlanta Rhinos | 18 | ||
Tampa Mayhem | 12 | Jacksonville Axemen | 52 | ||
R3 | Nthn Virginia Eagles | 12 | Brooklyn Kings | 62 | |
Delaware Black Foxes | 38 | Philidelphia Fight | 34 | ||
Boston 13s | 50 | White Plains Wombats | 30 | ||
Jacksonville Axemen | 106 | Lakeland Renegades | 4 | ||
Atlanta Rhinos | NR | SW Florida Copperheads | |||
R4 | Boston 13s | 34 | Delaware Black Foxes | 18 | |
White Plains Wombats | 32 | Nthn Virginia Eagles | 36 | ||
Brooklyn Kings | 84 | Philidelphia Fight | 12 | ||
SW Florida Copperheads | 32 | Tampa Mayhem | 24 | ||
Atlanta Rhinos | 0 | Jacksonville Axemen | 70 | ||
R5 | Delaware Black Foxes | 36 | Brooklyn Kings | 44 | |
Philidelphia Fight | 28 | White Plains Wombats | 38 | ||
Nthn Virginia Eagles | 28 | Boston 13s | 52 | ||
Atlanta Rhinos | 64 | Tampa Mayhem | 28 | ||
Lakeland Renegades | 12 | SW Florida Copperheads | 30 | ||
R6 | Nthn Virginia Eagles | 52 | Delaware Black Foxes | 44 | |
Boston 13s | 42 | Philidelphia Fight | 6 | ||
Brooklyn Kings | 52 | White Plains Wombats | 12 | ||
Jacksonville Axemen | 30 | SW Florida Copperheads | 0 | ||
Atlanta Rhinos | 40 | Lakeland Renegades | 12 | ||
R7 | Lakeland Renegades | NR | Jacksonville Axemen | ||
Tampa Mayhem | 56 | Atlanta Rhinos | 0 | ||
R8 | Nthn Virginia Eagles | 30 | Philidelphia Fight | 0 | |
Boston 13s | 18 | Brooklyn Kings | 38 | ||
Delaware Black Foxes | 16 | White Plains Wombats | 52 | ||
Tampa Mayhem | 66 | Lakeland Renegades | 4 | ||
SW Florida Copperheads | 30 | Atlanta Rhinos | 0 | ||
R9 | Philidelphia Fight | 38 | Delaware Black Foxes | 44 | |
White Plains Wombats | 28 | Boston 13s | 40 | ||
Brooklyn Kings | 30 | Nthn Virginia Eagles | 0 | ||
Tampa Mayhem | NR | SW Florida Copperheads | |||
Jacksonville Axemen | 68 | Atlanta Rhinos | 10 | ||
R10 | Philidelphia Fight | 16 | Boston 13s | 44 | |
White Plains Wombats | 10 | Brooklyn Kings | 76 | ||
Delaware Black Foxes | 46 | Nthn Virginia Eagles | 26 | ||
SW Florida Copperheads | 42 | Lakeland Renegades | 12 | ||
Jacksonville Axemen | 32 | Tampa Mayhem | 18 | ||
The season ended with matches not played not counted. In addition, teams that were deducted points were in some cases losing four points. I found that very unusual but have run with their system. As it turns out, it makes no difference to how the teams line up in the finals. The Atlanta Rhinos pulled out of the SCF series and the only side in that region not to take part.
For the tables, see below. A pink shading means a game was forfeited. Orange points deducted for ineligible players, green the match to be replayed (hopefully) and for the Southern Conference, blue denotes a bye.
Standings (NC) | ||||||||||||
Teams 2019 | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Brooklyn Kings | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Boston 13s | 12 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | |||
Delaware Black Foxes | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |||
Nthn Virginia Eagles | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |||
White Plains Wombats | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||
Philidelphia Fight | 0 | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | |||
Standings (SC) | ||||||||||||
Teams 2019 | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Jacksonville Axemen | 14 | 2 | 2 | 2 | 2 | b | 2 | - | b | 2 | 2 | |
Tampa Mayhem | 6 | 2 | 0 | b | 0 | 0 | b | 2 | 2 | - | 0 | |
Atlanta Rhinos | 2 | b | 0 | - | 0 | 2 | 2 | 0 | -2 | 0 | b | |
Lakeland Renegades | 2 | 0 | 2 | 0 | b | 0 | 0 | - | 0 | b | 0 | |
SW Florida Copperheads | 0 | -2 | b | - | 2 | -2 | -2 | b | 2 | - | 2 |
The finals can be followed by clicking here.
No comments:
Post a Comment