Philadelphia is the only team to feature in every season. The New York Knights have existed for all the years but missed one season (2014), when that AMNRL season didn't materialise. The most teams playing were for 201 and 2012 when fourteen sides were involved in the two competitions.
I get a feeling that RL in the US is at a crossroads. How it takes the game to another level is problematic. I don't have the answer and I wonder if anyone has. Instituting junior levels of participation is essential as the younger you get into anything, the easier it is to play. Having the northern and southern teams become feeder clubs for two representative sides entering the UK competition would be ideal but costs would prohibit such an ambitious move.
What I can say is that retaining the status quo is a road to nowhere. It will be interesting to see how things develop from here.
AMNRL | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||||
Boston Br | 1 | ||||||||||||||||||||
Boston St | 1 | ||||||||||||||||||||
Boston 13s | 1 | 1 | |||||||||||||||||||
Bucks C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Connecticut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Delaware M | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Delaware Vip | 1 | ||||||||||||||||||||
Glen Mills | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Jacksonville | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
New Haven | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
N Y Knights | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
N Y Raiders | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Nthn Virginia | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Pennsylvan | 1 | 1 | 1 | ||||||||||||||||||
Pittsburgh | 1 | ||||||||||||||||||||
Philadelph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
S'hampton | 1 | ||||||||||||||||||||
DC Slayers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Tot AMNRL | 6 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 11 | 10 | 10 | 11 | 11 | 6 | 6 | 7 | |||||
USARL | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||
Atlanta | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Baltimore Bl | 1 | 1 | |||||||||||||||||||
Boston 13s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Brooklyn Ki | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Bucks C | 1 | 1 | |||||||||||||||||||
Cen Florida | 1 | 1 | 1 | 1 | |||||||||||||||||
Connecticut | 1 | ||||||||||||||||||||
Delaware BF | 1 | 1 | 1 | 1 | |||||||||||||||||
Jacksonville | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
N Y Knights | 1 | 1 | 1 | 1 | |||||||||||||||||
New Haven | 1 | 1 | |||||||||||||||||||
New Jersey | 1 | ||||||||||||||||||||
Nthn Virginia | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Oneida FC | 1 | 1 | |||||||||||||||||||
Philadelph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Rhode Is | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Sth Florida | 1 | ||||||||||||||||||||
Tampa Bay | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
DC Slayers | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
White Plains | 1 | 1 | 1 | ||||||||||||||||||
Tot USARL | 8 | 8 | 6 | 10 | 14 | 14 | 12 | 11 | |||||||||||||
Combined | 6 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 11 | 10 | 10 | 11 | 11 | 14 | 14 | 13 | 10 | 14 | 14 | 12 | 11 |
No comments:
Post a Comment