Super League | Championship | League One | ||||
Castleford | 3 | Barrow | 10 | Coventry | 11 | |
Catalans | 8 | Batley | 7 | Doncaster | 3 | |
Huddersfield | 5 | Bradford | + | Hunslet | 7 | |
Hull FC | 6 | Dewsbury | 9 | Keighley | 9 | |
Hull KR | 10 | Featherstone | 5 | London Skolars | 7 | |
Leeds | 9 | Halifax | 4 | Newcastle | 8 | |
London Broncos | + | Leigh | 6 | North Wales | 10 | |
Salford | 11 | Rochdale | 12 | Oldham | 5 | |
St Helens | 1 | Sheffield | 8 | West Wales | 14 | |
Wakefield | 7 | Swinton | 11 | Whitehaven | 6 | |
Warrington | 4 | Toronto | 1 | Workington | 4 | |
Wigan | 2 | Toulouse | 3 | |||
Widnes | - | |||||
York | + |
Super League: 12 sides again this season (hopefully more next year). Wigan start with a -2 points for a minor salary cap breach. London arrived as the new side at the expense of Widnes.
Championship: The number of teams in this competition is up two for 2019. London moved up and Widnes came down. York and Bradford were promoted to this division with no teams being relegated.
League One: With York and Braford moving up and Hemel pulling out of League One, the number of sides went from 14 to 11. Keighley have been deducted 12 points for financial problems. That is now sorted with a new, committed owner.
Summary: Each of these divisions brings something different and interesting for the RL fan. My personal favourite this year is the Championship, with a real tight battle at the top end in particular. It's going to be a great season.
No comments:
Post a Comment