AMNRL | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | |
Boston Storm | 1 | ||||||||
Bucks County Sharks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Connecticut Wildcats | 1 | 1 | 1 | ||||||
Delaware Mantarays | 1 | 1 | 1 | 1 | 1 | ||||
Glen Mills Bulls | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
New York Knights | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
New York Raiders | 1 | 1 | 1 | 1 | 1 | 1 | |||
Pennsylvania Raiders | 1 | 1 | 1 | ||||||
Philadelphia Fight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Washington DC Slayers | 1 | 1 | 1 | ||||||
Total AMNRL | 6 | 5 | 6 | 6 | 6 | 8 | 8 | 8 |
Now I can reveal the grand final from each season. The Glen Mills Bulls (called in the other articles as the Aston Bulls) were in all the eight finals, winning all but two of them. They were there for all sixteen years of the AMNRL but didn't join the USARL when it took over.
1998 | ||||
Glen Mills Bulls | 66 | Philadelphia Fight | 10 | |
1999 | ||||
Glen Mills Bulls | 28 | New Jersey Sharks | 12 | |
2000 | ||||
Glen Mills Bulls | 38 | Philadelphia Fight | 26 | |
2001 | ||||
Glen Mills Bulls | 26 | Delaware Mantarays | 16 | |
2002 | ||||
New York Knights | 18 | Glen Mills Bulls | 12 | |
2003 | ||||
Connecticut Wildcats | 38 | Glen Mills Bulls | 14 | |
2004 | ||||
Glen Mills Bulls | 32 | Connecticut Wildcats | 24 | |
2005 | ||||
Glen Mills Bulls | 32 | Connecticut Wildcats | 30 |
The 2006 season can be seen by clicking here.
My thanks to Ken, for his assistance in with the AMNRL history.
2 comments:
Are these useful to you for more detail?
http://web.archive.org/web/20011101051105/http://www.amnrl.com:80/results/index.html
http://web.archive.org/web/20021204210103/http://www.amnrl.com:80/results/index.html
http://web.archive.org/web/20031002143737/http://www.amnrl.com:80/results/index.html
http://web.archive.org/web/20041009144006/http://amnrl.com:80/results/index.html
http://web.archive.org/web/20051229211133/http://www.amnrl.com:80/results/index.html
http://web.archive.org/web/20061013111149/http://www.amnrl.com:80/results/index.html
Hello Dan, I have just read your comment and am sorry for not replying sooner. I've checked your links and I think they will be helpful. Thank you very much for that.
Post a Comment