Of course that is an over simplification as the top two, in particular, have been very strong sides anyway. The Fights victories over the Axemen in grand final matches is keeping the former at the top of the pile.
Conference | Tot | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | |
1 | Philadelphia Fight | 110 | 12 | 8 | 16 | 16 | 16 | 16 | 14 | 12 |
2 | Jacksonville Axemen | 108 | 16 | 8 | 16 | 8 | 16 | 12 | 16 | 16 |
3 | Boston 13s | 74 | 6 | 6 | 12 | 16 | 10 | 6 | 12 | 6 |
4 | Atlanta Rhinos | 60 | 12 | 16 | 8 | 16 | 8 | |||
5 | Rhode Island Rebellion | 58 | 2 | 2 | 12 | 16 | 10 | 8 | 8 | |
6 | Washington DC Slayers | 54 | 4 | 8 | 10 | 8 | 10 | 14 | ||
7 | Brooklyn Kings | 50 | 16 | 14 | 8 | 8 | 4 | |||
8 | New York Knights | 44 | 8 | 16 | 16 | 4 | ||||
9 | Tampa Bay Mayhem | 40 | 8 | 12 | 12 | 4 | 4 | |||
10 | Northern Virginia Eagles | 36 | 2 | 10 | 8 | 12 | 4 | |||
11 | Central Florida Warriors | 32 | 4 | 4 | 12 | 12 | ||||
12 | White Plains Wombats | 26 | 10 | 12 | 4 | |||||
13 | Delaware Black Foxes | 22 | 4 | 4 | 12 | 2 | ||||
14 | New Haven Warriors | 14 | 4 | 10 | ||||||
15 | Oneida FC | 8 | 6 | 2 | ||||||
16 | Baltimore Blues | 6 | 4 | 2 | ||||||
17 | Bucks County Sharks | 6 | 2 | 4 | ||||||
18 | New Jersey Titans | 4 | 4 | |||||||
19 | S Florida Copperheads | 4 | 4 | |||||||
20 | Connecticut Wildcats | 2 | 2 | |||||||
Totals | 98 | 112 | 124 | 124 | 100 | 56 | 72 | 72 | ||
Finals | Tot | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | |
1 | Philadelphia Fight | 82 | 4 | 16 | 8 | 16 | 16 | 6 | 16 | |
2 | Jacksonville Axeman | 74 | 16 | 12 | 12 | 12 | 16 | 6 | ||
3 | Boston 13s | 44 | 8 | 16 | 8 | 12 | ||||
4 | Atlanta Rhinos | 52 | 8 | 16 | 8 | 12 | 8 | |||
5 | Washington DC Slayers | 22 | 4 | 6 | 6 | 6 | ||||
6 | New York Knights | 20 | 4 | 12 | 4 | |||||
7 | Brooklyn Kings | 20 | 12 | 8 | ||||||
8 | Rhode Island Rebellion | 14 | 4 | 4 | 6 | |||||
9 | New Haven Warriors | 12 | 12 | |||||||
10 | White Plains Wombats | 12 | 8 | 4 | ||||||
11 | Central Florida Warriors | 8 | 8 | |||||||
12 | Northern Virginia Eagles | 8 | 4 | 4 | ||||||
13 | Tampa Bay Mayhem | 8 | 8 | |||||||
14 | Delaware Black Foxes | 4 | 4 | |||||||
Totals | 52 | 52 | 52 | 52 | 52 | 40 | 40 | 40 | ||
Combined | Tot | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | |
1 | Philadelphia Fight | 192 | 16 | 8 | 32 | 24 | 32 | 32 | 20 | 28 |
2 | Jacksonville Axemen | 182 | 32 | 8 | 28 | 8 | 28 | 24 | 32 | 22 |
3 | Boston 13s | 118 | 6 | 6 | 20 | 32 | 18 | 6 | 24 | 6 |
4 | Atlanta Rhinos | 112 | 20 | 32 | 16 | 28 | 16 | |||
5 | Washington DC Slayers | 76 | 4 | 8 | 14 | 14 | 16 | 20 | ||
6 | Rhode Island Rebelion | 72 | 2 | 2 | 16 | 20 | 16 | 8 | 8 | |
7 | Brooklyn Kings | 70 | 28 | 22 | 8 | 8 | 4 | |||
8 | New York Knights | 64 | 12 | 28 | 20 | 4 | ||||
9 | Tampa Bay Mayhem | 48 | 8 | 20 | 12 | 4 | 4 | |||
10 | Northern Virginia Eagles | 44 | 2 | 14 | 8 | 16 | 4 | |||
11 | Central Florida Warriors | 40 | 4 | 4 | 20 | 12 | ||||
12 | White Plains Wombats | 38 | 18 | 16 | 4 | |||||
13 | New Haven Warriors | 26 | 4 | 22 | ||||||
14 | Delaware Black Foxes | 26 | 4 | 4 | 16 | 2 | ||||
15 | Oneida FC | 8 | 6 | 2 | ||||||
16 | Baltimore Blues | 6 | 4 | 2 | ||||||
17 | Bucks County Sharks | 6 | 2 | 4 | ||||||
18 | New Jersey Titans | 4 | 4 | |||||||
19 | S Florida Copperheads | 4 | 4 | |||||||
20 | Connecticut Wildcats | 2 | 2 | |||||||
Totals | 150 | 164 | 176 | 176 | 152 | 96 | 112 | 112 |
You can follow each season summary by clicking on the links below:
If you want to go backwards in history, the 2018 season can be seen
by clicking here.
by clicking here.
If you want to start at the beginning at the 2011 season, please click here.
No comments:
Post a Comment