Conference: Below you can see the results from the three divisions. Each winner had a reasonable margin over the other sides with only Bucks County failing to register a point. This was the last season for Bucks County, located in Pennsylvania.
Playoffs: In the two northern zones, second and third played off in round one, the winner then taking on the group winner in round two. Round three was between the winners of round two, with Philadelphia defeating Boston 33-24.
The Southern Conference first round featured all the sides, with first playing fourth, and second third. The second round had the top round robin team Jacksonville defeating the third club Atlanta 38-28. The grand final was a third final meeting between them, with the northern side making it three from three.
2016 | |||||
North East Conference | Southern Conference | ||||
1 | New York Knights | 14 | 1 | Jacksonville Axemen | 12 |
2 | Boston 13s | 10 | 2 | Tampa Bay Mayhem | 6 |
3 | Brooklyn Kings | 8 | 3 | Atlanta Rhinos | 5 |
4 | White Plains Wombats | 8 | 4 | Central Florida Warriors | 1 |
5 | Rhode Island Rebelion | 2 | |||
Mid-Atlantic Conference | |||||
1 | Philadelphia Fight | 16 | |||
2 | Delaware Black Foxes | 10 | |||
3 | Northern Virginia Eagles | 8 | |||
4 | Washington DC Slayers | 4 | |||
5 | Bucks County Sharks | 0 | |||
Playoffs – Northern | Playoffs – Southern | ||||
R1 | Boston 13s | 64 | R1 | Jacksonville Axemen | 38 |
Brooklyn Kings | 40 | Central Florida Warriors | 14 | ||
R1 | Delaware Black Foxes | 24 | R1 | Atlanta Rhinos | 26 |
Northern Virginia Eagles | 22 | Tampa Bay Mayhem | 16 | ||
R2 | Boston 13s | 19 | R2 | Jacksonville Axemen | 38 |
New York Knights | 12 | Atlanta Rhinos | 28 | ||
R2 | Philadelphia Fight | 76 | |||
Delaware Black Foxes | 6 | Grand Final | |||
R3 | Philadelphia Fight | 33 | N | Philadelphia Fight | 42 |
Boston 13s | 24 | S | Jacksonville Axemen | 20 | |
No comments:
Post a Comment