One was a new team, the Delaware Black Foxes but the other three came from the AMNRL. They were the Bucks County Sharks, Connecticut Wildcats and the New York Knights. Those four new sides ended up at the bottom of the two conferences they joined.
For the two more northern divisions, second and third played off in round one of the finals, the winner then taking on the two top of the table teams. Then the two winners went into round three to determine who would go through to the final. The team that negotiated that successfully was the Boston 13s.
For the Southern Conference, all the sides were involved, with first playing fourth and second against third. The Jacksonville Axemen may have made the previous three finals but were not in that form in 2015. Instead, the Atlanta Rhinos made it through.
2015 | |||||
North East Conference | Southern Conference | ||||
1 | Boston 13s | 14 | 1 | Atlanta Rhinos | 8 |
2 | Rhode Island Rebellion | 10 | 2 | Central Florida Warriors | 6 |
3 | Brooklyn Kings | 8 | 3 | Jacksonville Axemen | 6 |
4 | New York Knights | 6 | 4 | Tampa Bay Mayhem | 4 |
5 | Connecticut Wildcats | 2 | |||
Mid-Atlantic Conference | |||||
1 | Philadelphia Fight | 16 | |||
2 | Northern Virginia Eagles | 12 | |||
3 | Washington DC Slayers | 6 | |||
4 | Bucks County Sharks | 4 | |||
5 | Delaware Black Foxes | 2 | |||
Playoffs – Northern | Playoffs – Southern | ||||
R1 | Rhode Island Rebellion | 54 | R1 | Atlanta Rhinos | 32 |
Brooklyn Kings | 34 | Tampa Bay Mayhem | 26 | ||
R1 | Northern Virginia Eagles | 76 | R1 | Central Florida Warriors | 44 |
Washington DC Slayers | 36 | Jacksonville Axemen | 14 | ||
R2 | Boston 13s | 80 | R2 | Atlanta Rhinos | 32 |
Rhode Island Rebellion | 4 | Central Florida Warriors | 28 | ||
R2 | Philadelphia Fight | 60 | |||
Northern Virginia Eagles | 12 | Grand Final | |||
R3 | Boston 13s | 20 | N | Boston 13s | 44 |
Philadelphia Fight | 12 | S | Atlanta Rhinos | 12 | |
It was the Boston Thirteen's second final and the Rhinos first. That experienced must have counted as the former won comfortably 44-12. The Rhinos would have to wait another two years for another crack at winning the grand final. Boston hasn't been to another since.
The winning Boston side. |
No comments:
Post a Comment