In the chart below, the left side has rank, club, total points (including WCC) and WCC (separated for no reason I can come up with). Then on the right side the same data but divided by county. So what do we learn?
1) That Wigan and Saints are the most successful teams, both from Lancashire.
2) That Yorkshire is the most successful county (45.3% of the total) due to having the most clubs.
3) That Cheshire has the highest average considering there are only two clubs from there on the list.
4) If the WCC games are excluded, only one point separates Wigan and St Helens, over 59 years of competition.
Clubs Ranked 1961-2018 | ||||||||||||
Rk | Club | Tot | WCC | Rk | Club | Tot | WCC | Area | ||||
1 | Wigan | 448 | 16 | 3 | Leeds | 351 | 12 | Yorks | 1144 | |||
2 | St Helens | 439 | 8 | 4 | Bradford | 187 | 12 | 45.3 | ||||
3 | Leeds | 351 | 12 | 7 | Hull FC | 128 | ||||||
4 | Bradford | 187 | 12 | 8 | Castleford | 125 | ||||||
5 | Warrington | 173 | 4 | 9 | Hull KR | 112 | ||||||
6 | Widnes | 172 | 4 | 10 | Wakefield | 77 | ||||||
7 | Hull FC | 128 | 11 | Featherstone | 51 | |||||||
8 | Castleford | 125 | 12 | Halifax | 46 | |||||||
9 | Hull KR | 112 | 14 | Huddersfield | 35 | |||||||
10 | Wakefield | 77 | 18 | Dewsbury | 11 | |||||||
11 | Featherstone | 51 | 19 | Sheffield | 10 | |||||||
12 | Halifax | 46 | 22 | Hunslet | 7 | |||||||
13 | Salford | 40 | 26 | Bramley | 3 | |||||||
14 | Huddersfield | 35 | 28 | York City | 1 | |||||||
15 | Leigh | 31 | 1 | Wigan | 448 | 16 | Lancs | 999 | ||||
16 | Swinton | 30 | 2 | St Helens | 439 | 8 | 39.5 | |||||
17 | Catalan | 17 | 13 | Salford | 40 | |||||||
18 | Dewsbury | 11 | 15 | Leigh | 31 | |||||||
19 | Sheffield | 10 | 16 | Swinton | 30 | |||||||
20 | London Br | 9 | 24 | Rochdale | 5 | |||||||
21 | Barrow | 8 | 25 | Oldham | 4 | |||||||
22 | Hunslet | 7 | 27 | Blackpool | 2 | |||||||
23 | Workington | 6 | 5 | Warrington | 173 | 4 | Chesh | 345 | ||||
24 | Rochdale | 5 | 6 | Widnes | 172 | 4 | 13.6 | |||||
25 | Oldham | 4 | 17 | Catalan | 17 | Franc | 17 | |||||
26 | Bramley | 3 | 21 | Barrow | 8 | Cumb | 14 | |||||
27 | Blackpool | 2 | 23 | Workington | 6 | |||||||
28 | York City | 1 | 20 | London Br | 9 | South | 9 | |||||
2528 | 56 | 2528 | 56 | 2528 | ||||||||
No comments:
Post a Comment