Interestingly, Wigan is the most successful without being the top in any of the three years. Hull FC pipped Warrington in 2016, Leeds got the nod over Hull FC in 2017 and Warrington were the best over Saints and Wigan, who were tied. The Catalan team came 4th in 2018, the highest the French club has finished.
For the last few years, there have been 23 rounds, followed by eight more, at which point the league leader is crowned. To me, that was absolute nonsense. Once a competition breaks up into new divisions, surely the winner at that point is the league winner. That's how I've scored it. although in reality, it doesn't make much of a difference.
SL Ranking 2016-18 | ||||||||||||||||||
Grd | '18 | '17 | '16 | Summary | ||||||||||||||
Rk | Team | Tot | Lge | Fnl | CC | Tot | Lge | Fnl | CC | Tot | Lge | Fnl | CC | Tot | Lge | Fnl | CC | Tot |
1 | Wigan | 124 | 18 | 20 | 6 | 44 | 10 | 6 | 16 | 32 | 16 | 20 | 12 | 48 | 44 | 46 | 34 | 124 |
2 | Hull FC | 119 | 11 | 2 | 6 | 19 | 16 | 12 | 20 | 48 | 20 | 12 | 20 | 52 | 47 | 26 | 46 | 119 |
3 | Warrington | 110 | 14 | 16 | 16 | 46 | 8 | 6 | 14 | 18 | 16 | 16 | 50 | 40 | 32 | 38 | 110 | |
4 | Castleford | 95 | 16 | 12 | 28 | 20 | 16 | 6 | 42 | 11 | 8 | 6 | 25 | 47 | 36 | 12 | 95 | |
5 | St Helens | 93 | 20 | 12 | 12 | 44 | 11 | 12 | 23 | 14 | 12 | 26 | 45 | 36 | 12 | 93 | ||
6 | Leeds | 78 | 8 | 12 | 20 | 18 | 20 | 12 | 50 | 8 | 8 | 34 | 20 | 24 | 78 | |||
7 | Wakefield | 67 | 10 | 8 | 18 | 12 | 8 | 6 | 26 | 9 | 2 | 12 | 23 | 31 | 18 | 18 | 67 | |
8 | Catalan | 64 | 9 | 4 | 20 | 33 | 7 | 7 | 12 | 6 | 6 | 24 | 28 | 10 | 26 | 64 | ||
9 | Huddersfield | 46 | 12 | 6 | 6 | 24 | 9 | 2 | 11 | 5 | 6 | 11 | 26 | 8 | 12 | 46 | ||
10 | Salford | 43 | 6 | 6 | 14 | 4 | 12 | 30 | 7 | 7 | 27 | 4 | 12 | 43 | ||||
11 | Widnes | 30 | 5 | 5 | 5 | 5 | 10 | 4 | 6 | 20 | 20 | 4 | 6 | 30 | ||||
12 | Hull KR | 13 | 7 | 7 | 6 | 6 | 13 | 0 | 0 | 13 | ||||||||
13 | Leigh | 12 | 6 | 6 | 6 | 6 | 6 | 0 | 6 | 12 | ||||||||
14 | Featherston | 6 | 6 | 6 | 0 | 0 | 6 | 6 | ||||||||||
Total | 900 | 136 | 80 | 84 | 300 | 136 | 80 | 84 | 300 | 136 | 80 | 84 | 300 | 408 | 240 | 252 | 900 | |
No comments:
Post a Comment