Three teams arrived and three left. Hull KR went up to SL and Leigh came down. Bradford and Oldham dropped to League One, with Barrow and Toronto coming up. The 2017 total was 358,800 and 2018 339,925. The Summer Bash festival was (disappointingly) well down in 2018 and Toronto had to play three games away from their Lamport home. Had those factors been different, then the total 2018 would have been about the same as the year before.
Below the two seasons are compared by club, with a percentage change for those there both years. Then the regular season is separated from the play offs. The four sides that played in the Qualifiers are shaded purple for the last two columns and they all had increased attendees in that competition. The teams that were in the Shield series all went down bar one.
Rk | Team | 2017 | 2018 | +/- | Reg | P/O | |
1 | Toronto | - | 6,372 | - | 5,781 | 7,850 | |
2 | Leigh | - | 3,247 | - | 3,539 | 2,445 | |
3 | Toulouse | 1,873 | 2,553 | 36% | 2,437 | 2,979 | |
4 | Featherstone | 2,624 | 2,094 | -20% | 2,316 | 1,486 | |
5 | Halifax | 1,825 | 2,008 | 10% | 1,752 | 2,945 | |
6 | Barrow | - | 1,223 | - | 1,239 | 1,164 | |
7 | Batley | 1,028 | 1,028 | 0% | 1,082 | 881 | |
8 | Dewsbury | 1,028 | 969 | -6% | 1,001 | 853 | |
9 | London | 892 | 909 | 1% | 861 | 1,042 | |
10 | Swinton | 775 | 772 | 0% | 840 | 522 | |
11 | Sheffield | 583 | 684 | 17% | 704 | 630 | |
12 | Rochdale | 832 | 579 | -30% | 549 | 690 | |
- | Hull KR | 7,429 | - | - | - | - | |
- | Bradford | 3,877 | - | - | - | - | |
- | Oldham | 774 | - | - | - | - |
No comments:
Post a Comment