The second tier zonal competition has been concluded. Let's see what teams are there and how they fared.
Northern Zone. Only two sides but both strong candidates to win the second tier for a crack at the top spot. The Northern Swords are from the top of NZ and have progressed well recently. They are paired with the Bay of Plenty Lakers, a region to the south and east of Auckland.
Progressed: Northern Swords.
Central Zone. Three teams competed. Wellington from the capital city, the Manawatu Mustangs around the Palmerston North area and Taranaki Sharks based in New Plymouth.
Progressed: Wellington Orcas.
Southern Zone. This encompasses the whole of the South Island and for the population it does well. The Tasman Titans covers the top of the Island, based in Nelson. The West Coast Charges are on that coast of the Island, around Greymouth.
The Aoraki Eels are from South and Mid Canterbury and North Otago, based in Timaru. Further south there is the Otago Whalers centred on Dunedin. The last side is the Southland Rams, the city of Invercargill being the major city from the region.
Progressed: Otago Whalers.
Below are the results. I have yet to ascertain who progresses to the play off match to attempt to enter the highest level competition, the Premiership.
Northern Zone | ||||||
Round One | ||||||
Bay of Plenty | Lakers | 30 | Northern | Swords | 26 | |
Round Two | ||||||
Northern | Swords | 24 | Bay of Plenty | Lakers | 18 | |
Central Zone | ||||||
Round One | ||||||
Manawatu | Mustangs | 26 | Wellington | Orcas | 26 | |
Round Two | ||||||
Taranaki | Sharks | 26 | Manawatu | Mustangs | 30 | |
Round Three | ||||||
Wellington | Orcas | 50 | Taranaki | Sharks | 22 | |
Southern Zone | ||||||
Round One | ||||||
Southland | Rams | 22 | Otago | Whalers | 26 | |
Tasman | Titans | 16 | West Coast | Chargers | 48 | |
Round Two | ||||||
West Coast | Chargers | 18 | Southland | Rams | 24 | |
Aoraki | Eels | 42 | Tasman | Titans | 16 | |
Round Three | ||||||
Otago | Whalers | 22 | West Coast | Chargers | 6 | |
Aoraki | Eels | 24 | Southland | Rams | 24 | |
Round Four | ||||||
Southland | Rams | 62 | Tasman | Titans | 12 | |
Otago | Whalers | 18 | Aoraki | Eels | 16 | |
Round Five | ||||||
Tasman | Titans | 18 | Otago | Whalers | 44 | |
West Coast | Chargers | 29 | Aoraki | Eels | 14 | |
Final standings | ||||||
Northern Zone | Central Zone | |||||
Northern | Swords | 2* | Otago | Whalers | 8 | |
Bay of Plenty | Lakers | 2 | Southland | Rams | 5 | |
Central Zone | West Coast | Chargers | 4 | |||
Wellington | Orcas | 4 | Aoraki | Eels | 3 | |
Manawatu | Mustangs | 2 | Tasman | Titans | 0 | |
Taranaki | Sharks | 0 | *Northern progressed | |||
Playoffs | ||||||
Round One | ||||||
Northern | Swords | 16 | Wellington | Orcas | 14 | |
Round Two | ||||||
Wellington | Orcas | 36 | Otago | Whalers | 38 | |
Round Three | ||||||
Otago | Whalers | 26 | Northern | Swords | 26 |
No comments:
Post a Comment