Premiership | ||||||
Round One | ||||||
C-Manukau | Stingrays | 18 | Canterbury | Bulls | 20 | |
Akarana | Falcons | 46 | Waikato | 6 | ||
Round Two | ||||||
Akarana | Falcons | 22 | C-Manukau | Stingrays | 36 | |
Canterbury | Bulls | 52 | Waikato | 6 | ||
Round Three | ||||||
Canterbury | Bulls | 14 | Akarana | Falcons | 34 | |
Waikato | 22 | C-Manukau | Stingrays | 46 | ||
The best three all won two games while Waikato lost all three. Akarana (Rest of Auckland) losing to Counties-Manukau (South Auckland) was a surprise but redemption was found when they went to Christchurch and defeated Canterbury 34-14.
Below is the Premiership table plus the regional play-offs table to see which region would be able to seek promotion to the Premiership.
Below is the Premiership table plus the regional play-offs table to see which region would be able to seek promotion to the Premiership.
2018 a | Pld | W | D | L | F | A | +/- | Pts | |
Akarana Falcons | 2 | 2 | 1 | 102 | 56 | +46 | 4 | ||
Counties Manukau Stingrays | 2 | 2 | 1 | 100 | 64 | +36 | 4 | ||
Canterbury Bulls | 2 | 2 | 1 | 86 | 58 | +28 | 4 | ||
Waicoa Bay (Wai-BOP) | 2 | 3 | 34 | 144 | -110 | 0 | |||
2018 b | Pld | W | D | L | F | A | +/- | Pts | |
Northern Swords | 1 | 1 | 1 | 42 | 40 | +2 | 2 | ||
Otago Whalers | 1 | 1 | 1 | 64 | 62 | +2 | 2 | ||
Wellington Orcas | 2 | 2 | 50 | 54 | -4 | 0 | |||
On to the grand final where Akarana was too strong for Counties-Manukau, winning comfortably 51-20. In the p/r game, Waikato retained its Premiership spot, defeating the Northern Swords 48-16.
Grand Final | ||||||
Akarana | Falcons | 51 | C-Manukau | Stingrays | 20 | |
Promotion / Relegation Play-off | ||||||
Waikato | 48 | Northern | Swords | 18 | ||
No comments:
Post a Comment