Counties-Manukau narrowly lead in the league but come the finals, and Akarana dominate, making them the most successful team (for an overview of the teams, simply click here). For the 2017 season, click here. The 2010 season can be accessed by clicking here.
League | ||||||||||||||
1st | ||||||||||||||
League | Tot | Title | Yrs | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | |||
1 | Counties-Manukau | 148 | 2012 | 8 | 14 | 20 | 20 | 20 | 20 | 20 | 16 | 18 | ||
2 | Akarana Falcons | 146 | 2010 | 8 | 20 | 18 | 14 | 18 | 18 | 18 | 20 | 20 | ||
3 | South Is/Canterb | 126 | 8 | 16 | 16 | 18 | 16 | 12 | 16 | 18 | 14 | |||
4 | Waicoa Bay/Waik | 110 | 8 | 18 | 12 | 16 | 14 | 14 | 14 | 10 | 12 | |||
5 | Wellington Orcas | 102 | 8 | 8 | 14 | 12 | 10 | 16 | 12 | 14 | 16 | |||
6 | Central/Taranaki | 68 | 7 | 6 | 10 | 12 | 8 | 10 | 12 | 10 | ||||
7 | Northern Swords | 50 | 6 | 8 | 8 | 10 | 8 | 8 | 8 | |||||
8 | Bay Of Plenty | 12 | 1 | 12 | ||||||||||
9 | Otago | 10 | 1 | 10 | ||||||||||
9 | Southland | 10 | 1 | 10 | ||||||||||
11 | Canterbury B | 8 | 1 | 8 | ||||||||||
Total | 790 | 4 | 57 | 98 | 104 | 98 | 98 | 98 | 98 | 98 | 98 | |||
Grand Finals | ||||||||||||||
1st | ||||||||||||||
Finalists | Tot | Title | Yrs | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | |||
1 | Akarana Falcons | 36 | 2010 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
2 | Counties-Manukau | 14 | 2015 | 5 | 2 | 6 | 2 | 2 | 2 | |||||
3 | South Is/Canterb | 10 | 2014 | 3 | 2 | 6 | 2 | |||||||
4 | Waicoa Bay/Waik | 4 | 2 | 2 | 2 | |||||||||
Total | 64 | 3 | 16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||
Total | ||||||||||||||
Combined | Tot | Yrs | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | ||||
1 | Akarana Falcons | 182 | 8 | 26 | 24 | 14 | 18 | 24 | 24 | 26 | 26 | |||
2 | Counties-Manukau | 164 | 8 | 14 | 22 | 26 | 20 | 22 | 22 | 18 | 20 | |||
3 | South Is/Canterb | 134 | 8 | 16 | 16 | 20 | 22 | 12 | 16 | 18 | 14 | |||
4 | Waicoa Bay/Waik | 114 | 8 | 20 | 12 | 16 | 16 | 14 | 14 | 10 | 12 | |||
5 | Wellington Orcas | 102 | 8 | 8 | 14 | 12 | 10 | 16 | 12 | 14 | 16 | |||
6 | Central/Taranaki | 68 | 7 | 6 | 10 | 12 | 8 | 10 | 12 | 10 | ||||
7 | Northern Swords | 50 | 6 | 8 | 8 | 10 | 8 | 8 | 8 | |||||
8 | Bay Of Plenty | 12 | 1 | 12 | ||||||||||
9 | Otago | 10 | 1 | 10 | ||||||||||
9 | Southland | 10 | 1 | 10 | ||||||||||
11 | Canterbury B | 8 | 1 | 8 | ||||||||||
Total | 854 | 57 | 106 | 112 | 106 | 106 | 106 | 106 | 106 | 106 | ||||
No comments:
Post a Comment