The most successful by far is the Brisbane club, the Redcliffe Dolphins. They have been there from the beginning and amassed 115 points, over twice the second team. It may surprise the Burleigh Bears are second, just missing the first year of competition.
Some clubs haven't been around for that many seasons, so to acknowledge them, the Avg column is added. Redcliffe tops that too, so a worthy place at the top. PNG Hunters come second, from Townsville and Northern Pride.
Teams | Tot | Avg | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | |
1 | Redcliffe Dolphins | 115 | 5.2 | 5 | 10 | 10 | 3 | 1 | |||||
2 | Burleigh Bears | 54 | 2.6 | 9 | |||||||||
3 | Toowoomba | 43 | 3.9 | ||||||||||
4 | Northern Pride | 43 | 4.3 | 12 | 8 | 5 | 7 | 7 | 4 | ||||
5 | Easts Tigers | 40 | 1.8 | 3 | 1 | 6 | 6 | ||||||
6 | Norths Devils | 36 | 1.6 | 1 | 7 | ||||||||
7 | Wynnum Manly | 35 | 1.6 | 1 | 5 | 1 | 9 | 6 | 1 | ||||
8 | Ipswich Jets | 32 | 1.5 | 8 | 1 | 1 | 1 | 10 | |||||
9 | Souths Logan | 30 | 1.4 | 2 | 8 | 8 | 9 | ||||||
9 | North Queensland | 24 | 4.0 | ||||||||||
11 | Tweed Heads | 24 | 1.6 | 1 | 4 | 10 | |||||||
12 | PNG Hunters | 18 | 4.5 | 12 | 1 | 5 | |||||||
12 | Sunshine Coast | 16 | 1.8 | 5 | 2 | 2 | 7 | ||||||
12 | Townsville | 13 | 4.3 | 3 | 10 | ||||||||
15 | Mackay Cutters | 11 | 1.1 | 9 | 2 | ||||||||
16 | Wests Panthers | 11 | 1.4 | ||||||||||
17 | Pine River | 4 | 1.3 | ||||||||||
18 | Central Q'sland | 4 | 0.2 | 4 | |||||||||
Total | 545 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 25 |
Teams | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | |
1 | Redcliffe Dolphins | 7 | 8 | 3 | 9 | 12 | 6 | 12 | 10 | 3 | 9 | 7 | |
2 | Burleigh Bears | 6 | 12 | 10 | 1 | 5 | 2 | 8 | 1 | ||||
3 | Toowoomba | 10 | 1 | 12 | 6 | 2 | 12 | ||||||
4 | Northern Pride | ||||||||||||
5 | Easts Tigers | 2 | 6 | 4 | 1 | 5 | 6 | ||||||
6 | Norths Devils | 4 | 4 | 2 | 1 | 5 | 12 | ||||||
7 | Wynnum Manly | 2 | 3 | 7 | |||||||||
8 | Ipswich Jets | 2 | 3 | 6 | |||||||||
9 | Souths Logan | 3 | |||||||||||
9 | North Queensland | 8 | 4 | 12 | |||||||||
11 | Tweed Heads | 8 | 1 | ||||||||||
12 | PNG Hunters | ||||||||||||
12 | Sunshine Coast | ||||||||||||
12 | Townsville | ||||||||||||
15 | Mackay Cutters | ||||||||||||
16 | Wests Panthers | 6 | 2 | 3 | |||||||||
17 | Pine River | 4 | |||||||||||
18 | Central Q'sland | ||||||||||||
Total | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Summary: I would have liked to have not had to divide the list but limited width of the page forced my hand. While we live in a world that celebrates success, the teams that turned up again and again without any success are to be commended too. Not everyone can win but all can compete. The Central Coast for example have been there every year with scarcely any success. The fact they keep turning up for another year is what sport is all about to me.
For the 2015-17 review, please click here.
To start at the beginning (1996-99), just click here.
The Contributors summary is found by clicking here.
No comments:
Post a Comment