Some teams haven't been in the competition every year since 1991, in which case those years are shaded in yellow. So which team has won the best come the finals matches? The chart below scores only the teams that make the semi finals and of course the grand final. Six points for a grand final win, 4 to the losing finalist and two each to the losing semi finalists. During the 1997 two competition year, points are lower and semi finalists are not counted.
The result: The Brisbane Broncos are the most successful with 49 points, although achieved over the full 27 years. The second placed side the Melbourne Storm accumulated 46 points with seven less years. Of the current clubs, the one that has missed out on a semi final berth the longest is the Parramatta Eels going back to 2009.
Now for some trivia:
The most Grand final victories since 1991: Brisbane with six (one Super League).
The longest stretch between a semi final spot: Canberra Raiders (20 years). South Sydney went 21 years but for two years they weren't able to compete.
Most semi final exits: Cronulla and Brisbane with five each.
Worst grand final record: St George, losing four out of five.
Most consecutive grand final victories: Brisbane with two and done twice, 1992-93 and 1997-98. The latter included the Super League title.
Most consecutive grand final appearances: Melbourne with four between 2006-09.
R | Club | T | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 |
1 | Brisbane Broncos | 49 | 2 | 4 | 2 | 2 | 6 | ||||||||
2 | Melbourne Storm | 46 | 6 | 4 | 2 | 6 | 2 | 6 | 4 | 6 | 4 | ||||
3 | Canterbury Bulldogs | 36 | 4 | 4 | 2 | 2 | |||||||||
3 | Sydney Roosters | 36 | 2 | 2 | 2 | 6 | 4 | ||||||||
5 | Manly Warringah | 35 | 4 | 2 | 6 | 6 | 4 | ||||||||
6 | St George Illawarra | 26 | 6 | 2 | 2 | ||||||||||
7 | North Queensland | 20 | 4 | 2 | 6 | 2 | 4 | ||||||||
8 | Paramatta Eels | 18 | 4 | 2 | 2 | ||||||||||
8 | Cronulla Sutherland | 18 | 6 | 2 | |||||||||||
10 | Newcastle Knights | 17 | 2 | ||||||||||||
11 | Penrith Panthers | 16 | 2 | ||||||||||||
12 | Canberra Raiders | 15 | 2 | ||||||||||||
13 | New Zealand | 12 | 4 | 2 | |||||||||||
14 | South Sydney | 10 | 6 | 2 | 2 | ||||||||||
15 | Wests Tigers | 8 | 2 | 6 | |||||||||||
16 | North Sydney | 6 | |||||||||||||
17 | Illawarra | 2 | |||||||||||||
17 | Gold Coast Titans | 2 | 2 | ||||||||||||
Club | 04 | 03 | 02 | 01 | 00 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | |
Brisbane Broncos | 2 | 2 | 6 | 6 | 4 | 1 | 6 | 6 | |||||||
Melbourne Storm | 6 | ||||||||||||||
Canterbury Bulldogs | 6 | 2 | 4 | 6 | 4 | 2 | |||||||||
Sydney Roosters | 4 | 4 | 6 | 4 | 2 | ||||||||||
Manly Warringah | 2 | 6 | 4 | 1 | |||||||||||
St George Illawarra | 4 | 4 | 4 | 4 | |||||||||||
North Queensland | 2 | ||||||||||||||
Paramatta Eels | 4 | 2 | 2 | 2 | |||||||||||
Cronulla Sutherland | 2 | 2 | 2 | 2 | 2 | ||||||||||
Newcastle Knights | 6 | 2 | 4 | 2 | 1 | ||||||||||
Penrith Panthers | 2 | 6 | 6 | ||||||||||||
Canberra Raiders | 2 | 6 | 1 | 4 | |||||||||||
New Zealand | 2 | 4 | |||||||||||||
South Sydney | |||||||||||||||
Wests Tigers | |||||||||||||||
North Sydney | 2 | 2 | 2 | ||||||||||||
Illawarra | 2 | ||||||||||||||
Gold Coast |
No comments:
Post a Comment