17 | Club | Pts | 16 | |
1 | Melbourne | 44 | 1 | |
2 | Sydney Roosters | 38 | 15 | |
3 | Brisbane | 36 | 5 | |
4 | Paramatta | 36 | 14 | |
5 | Cronulla | 34 | 3 | |
6 | Manly | 32 | 13 | |
7 | Penrith | 30 | 6 | |
8 | North Queensland | 30 | 4 | |
9 | St George-Illawarra | 28 | 11 | |
10 | Canberra | 26 | 2 | |
11 | Canterbury | 24 | 7 | |
12 | South Sydney | 22 | 12 | |
13 | New Zealand | 18 | 10 | |
14 | Wests | 18 | 9 | |
15 | Gold Coast | 18 | 8 | |
16 | Newcastle | 14 | 16 |
Under the '17' column, the ranking for the season, the '16' column has 2016 rankings. Melbourne has come top in both. The Sydney Roosters went from 15th to 2nd, Paramatta from 14th to 4th. Canberra went from 2nd to 10th and the Gold Coast 8th to 15th.
The colours represent the area the team comes from. Blue is Sydney / maroon Queensland / green NSW country, Victoria and NZ. ST George-Illawarra is a mixed team. Five of the eight finalists are from Sydney, there were just three in 2016.
No comments:
Post a Comment