A break down of competitions shows where the performances shined through.
The League: St Helens got 21 points and Leeds 17.
Finals: St Helens 34 and Leeds 30.
Challenge Cup: Leeds and Widnes with 18 points each.
Lancashire/Yorkshire Cups: Widnes 16 and Leeds 18 respectively.
League Cup: Widnes 14 points and Warrington 10.
BBC Trophy: St Helens 9 points.
In the previous decade, St Helens romped away with the best team award, with Wakefield 2nd. Leeds, Wigan and Castleford came in next as the top five sides. However, things were quite different this time. Saints again were the best side initially but were hunted down by Leeds and had to settle for second best. Widnes, Warrington and Bradford made up the remaining top five places.
For the first in the series, simply click here.
For the next in the series, just click here.
Rk | Team / Year | Tot | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 |
1 | Leeds Rhinos | 90 | 5 | 7 | 6 | 9 | 7 | 8 | 7 | 13 | 15 | 13 |
2 | St Helens RFC | 80 | 1 | 8 | 9 | 16 | 10 | 7 | 3 | 15 | 11 | |
3 | Widnes Vikings | 75 | 14 | 18 | 12 | 6 | 10 | 11 | 2 | 1 | 1 | |
4 | Warrington Wolves | 43 | 7 | 4 | 4 | 4 | 16 | 8 | ||||
5 | Bradford Bulls | 42 | 14 | 7 | 9 | 4 | 3 | 5 | ||||
6 | Salford Red Devils | 30 | 1 | 11 | 4 | 7 | 5 | 2 | ||||
7 | Featherstone Rovers | 27 | 1 | 9 | 3 | 1 | 3 | 9 | 1 | |||
8 | Hull KR | 26 | 7 | 6 | 3 | 1 | 1 | 5 | 3 | |||
9 | Wigan Warriors | 25 | 2 | 1 | 5 | 3 | 4 | 10 | ||||
10 | Leigh Centurions | 16 | 2 | 1 | 3 | 10 | ||||||
11 | Castleford Tigers | 15 | 3 | 11 | 1 | |||||||
12 | Wakefield Trinity | 13 | 3 | 2 | 1 | 3 | 2 | 2 | ||||
13 | Dewsbury Rams | 11 | 3 | 1 | 7 | |||||||
14 | Hull FC | 10 | 8 | 2 | ||||||||
15 | Workington Town | 6 | 1 | 1 | 3 | 1 | ||||||
16 | Halifax RLFC | 5 | 1 | 4 | ||||||||
17 | Rochdale Hornets | 3 | 2 | 1 | ||||||||
18 | Bramley Buffaloes | 3 | 3 | |||||||||
19 | Blackpool Borough | 2 | 2 | |||||||||
20 | Swinton Lions | 1 | 1 | |||||||||
21 | York City Knights | 1 | 1 | |||||||||
Total | 524 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 47 |
No comments:
Post a Comment