Super 8's: The top four sides are vying for a semi final spot to ultimately win the Grand Final. Unfortunately, points are carried over from SL, making it hard for the top four from that competition to get overtaken. Rewards the best team over the whole year but makes these seven games somewhat academic. Three games played so far. The chart will be updated weekly.
Qualifiers: Where all the action is, teams in a dogfight for Super League places. Four make SL, four go to the Championship. All teams start on zero. Three games played so far. The chart will be updated weekly.
Shield: Those who missed out on the qualifiers are playing for a shield. Points again carried over from the Championship. The bottom two sides relegated to league 1. That's the plan, unless it changes. That can happen in RL.
Last & final updated 10.11.18
SL Super 8s | ||||||||||
1 | St Helens | 52 | ||||||||
Super League | 2 | Wigan | 46 | |||||||
1 | St Helens | 42 | 3 | Castleford | 41 | |||||
2 | Wigan | 32 | 4 | Warrington | 37 | |||||
3 | Castleford | 31 | 5 | Wakefield | 27 | |||||
4 | Warrington | 29 | 6 | Huddersfield | 27 | |||||
5 | Huddersfield | 23 | 7 | Catalans | 25 | |||||
6 | Hull FC | 22 | 8 | Hull FC | 22 | |||||
7 | Wakefield | 21 | ||||||||
8 | Catalans | 21 | ||||||||
9 | Leeds | 18 | SL Qualifiers | |||||||
10 | Hull KR | 17 | 1 | Salford | 10 | |||||
11 | Salford | 14 | 2 | Leeds | 10 | |||||
12 | Widnes | 6 | 4 | Hull KR | 10 | |||||
3 | Toronto | 10 | ||||||||
Championship | 5 | London | 8 | |||||||
1 | Toronto | 41 | 6 | Toulouse | 6 | |||||
2 | London | 33 | 7 | Widnes | 2 | |||||
3 | Toulouse | 33 | 8 | Halifax | 0 | |||||
4 | Halifax | 33 | ||||||||
5 | Featherstone | 32 | ||||||||
6 | Leigh | 32 | Championship Shield | |||||||
7 | Batley | 16 | 1 | Featherstone | 46 | |||||
8 | Sheffield | 14 | 2 | Leigh | 40 | |||||
9 | Dewsbury | 13 | 3 | Batley | 28 | |||||
10 | Barrow | 13 | 4 | Dewsbury | 21 | |||||
11 | Swinton | 8 | 5 | Barrow | 19 | |||||
12 | Rochdale | 8 | 6 | Sheffield | 16 | |||||
7 | Swinton | 12 | ||||||||
8 | Rochdale | 10 |
No comments:
Post a Comment