For 2014, I have included an up change of rank column compared to 2013. The number of recognised playing nations went from 27 to 34.
Rankings 2011 | Rankings 2013 | Rankings 2014 | |||||||||||
1 | Australia | 1215 | 1 | Australia | 1109 | 1 | Australia | 984 | - | ||||
2 | New Zealand | 1062 | 2 | New Zealand | 742 | 2 | New Zealand | 884 | - | ||||
3 | England | 682 | 3 | England | 571 | 3 | England | 485 | - | ||||
4 | PNG | 341 | 4 | France | 268 | 4 | Samoa | 316 | +4 | ||||
5 | France | 250 | 5 | Fiji | 201 | 5 | France | 215 | -1 | ||||
6 | Samoa | 160 | 6 | Wales | 173 | 6 | Fiji | 184 | -1 | ||||
7 | Wales | 149 | 7 | PNG | 146 | 7 | Ireland | 154 | +2 | ||||
8 | Fiji | 146 | 8 | Samoa | 146 | 8 | Scotland | 123 | +3 | ||||
9 | Tonga | 129 | 9 | Ireland | 128 | 9 | Wales | 122 | -3 | ||||
10 | Scotland | 91 | 10 | USA | 127 | 10 | USA | 119 | - | ||||
11 | Ireland | 73 | 11 | Scotland | 102 | 11 | PNG | 104 | -4 | ||||
12 | Cook Is | 62 | 12 | Italy | 84 | 12 | Italy | 79 | - | ||||
13 | USA | 57 | 13 | Tonga | 55 | 13 | Serbia | 49 | +4 | ||||
14 | Italy | 45 | 14 | Cook Is | 48 | 14 | Canada | 49 | +2 | ||||
15 | Lebanon | 44 | 15 | Russia | 43 | 15 | Russia | 45 | - | ||||
16 | Serbia | 39 | 16 | Canada | 42 | 16 | Tonga | 32 | -3 | ||||
17 | Germany | 38 | 17 | Serbia | 39 | 17 | Cook Is | 31 | -3 | ||||
18 | Russia | 31 | 18 | Germany | 31 | 18 | Germany | 27 | - | ||||
19 | Norway | 30 | 19 | Norway | 28 | 19 | Norway | 22 | - | ||||
20 | Latvia | 24 | 20 | Lebanon | 24 | 20 | Ukraine | 21 | +1 | ||||
21 | Malta | 20 | 21 | Ukraine | 20 | 21 | Belgium | 20 | +8 | ||||
22 | Czech Rep | 16 | 22 | Malta | 19 | 22 | Greece | 19 | +6 | ||||
23 | Ukraine | 16 | 23 | Jamaica | 15 | 23 | Lebanon | 19 | -3 | ||||
24 | Canada | 14 | 24 | Netherlands | 10 | 24 | Malta | 18 | -2 | ||||
25 | South Africa | 14 | 25 | South Africa | 8 | 25 | Netherlands | 14 | -1 | ||||
26 | Jamaica | 14 | 26 | Czech Rep | 7 | 26 | Denmark | 13 | +1 | ||||
27 | Sweden | 4 | 27 | Denmark | 6 | 27 | Jamaica | 11 | -4 | ||||
28 | Greece | 5 | 28 | Spain | 9 | New | |||||||
29 | Belgium | 5 | 29 | Czech Rep | 7 | -3 | |||||||
30 | Latvia | 4 | 30 | Sweden | 7 | +1 | |||||||
31 | Sweden | 2 | 31 | South Africa | 4 | -6 | |||||||
32 | Hungary | 1 | 32 | Hungary | 2 | - | |||||||
33 | Morocco | 0 | 33 | Latvia | 0 | -3 | |||||||
34 | Morocco | 0 | -1 |
No comments:
Post a Comment