Leeds retained the top spot, up 3% despite a poor season on the pitch by their standards. St Helens came in next and +4.4%, up two places. Their fine run of form no doubt a factor. Wigan retained third spot with a 1.5% rise, but Hull FC dropped two places with a forgettable year. Some fans are wanting a change of coach.
Warrington (+12.4%) was 5th and the Catalan side from France increased 26.2%. The latter benefited with a game at the Camp Nou, Barcelona. Others were Hull KR (+4%). Castleford (-6.5%), Wakefield (+7.9%), Huddersfield (-4.5%) and Salford (+33.3%).
Those savvy with numbers will wonder why only a 1% increase with so many doing better than that. It was due to Widnes being relegated and London promoted. That caused a drop of 56.3%! So while it was great having London in the top flight, it did hurt attendances.
SUPER LEAGUE | ||||||
2019 | 2018 | 2017 | ||||
1 | Leeds | 12,757 | Leeds | 12,359 | Leeds | 14,711 |
2 | St Helens | 12,251 | Hull FC | 11,804 | Wigan | 13,669 |
3 | Wigan | 12,060 | Wigan | 11,528 | Hull FC | 11,375 |
4 | Hull FC | 11,821 | St Helens | 11,231 | St Helens | 10,946 |
5 | Warrington | 11,079 | Warrington | 9,795 | Warrington | 10,164 |
6 | Catalans | 10,722 | Catalans | 8,125 | Catalans | 8,612 |
7 | Hull KR | 8,273 | Castleford | 7,751 | Castleford | 8,779 |
8 | Castleford | 7,488 | Hull KR | 7,873 | Leigh | 6,301 |
9 | Wakefield | 5,346 | Huddersfield | 5,471 | Huddersfield | 5,873 |
10 | Huddersfield | 5,132 | Wakefield | 5,011 | Widnes | 5,587 |
11 | Salford | 3,677 | Widnes | 4,624 | Wakefield | 5,269 |
12 | London | 1,974 | Salford | 2,826 | Salford | 3,904 |
Magic W/E | 56,869 | Magic W/E | 64,319 | Magic W/E | 65,407 | |
Matches | 174 | Matches | 180 | Matches | 181 | |
Total | 1,466,924 | Total | 1,502,397 | Total | 1,601,905 | |
Avg | 8,431 | Avg | 8,347 | Avg | 8,850 |
No comments:
Post a Comment