Teams come and go with promotion / relegation so attendance figures can vary. There is also variances with the number of teams at times too. 2019 looks like it may see a reduction it that area. So what about the past three years?
Toulouse (France) was the highest attended club in 2015 but they were then promoted. Toronto (Canada) arrived in 2017 and were miles ahead of the rest, giving the average a real boost. They were in turn promoted and in came Bradford and they helped 2018 along. They are going up so 2019 should see a slump in averages. They also provide a sizable travelling support for away games too.
In terms of progress, York had 600 in 2016, 1,100 for 2017 and 1,625 this season. They too will be promoted, however. It's nice to see a club moving up with sustained growth. Total averages have gone 549, 936 and 864. South Wales moved and became West Wales in 2018.
LEAGUE ONE | ||||||
2018 | 2017 | 2016 | ||||
1 | Bradford | 3,574 | Toronto | 6,960 | Toulouse | 1,476 |
2 | York | 1,624 | York | 1,092 | Barrow | 952 |
3 | Newcastle | 991 | Newcastle | 900 | Newcastle | 847 |
4 | Doncaster | 830 | Barrow | 889 | Doncaster | 614 |
5 | Workington | 782 | Keighley | 808 | Keighley | 592 |
6 | Keighley | 781 | Whitehaven | 673 | York | 592 |
7 | Whitehaven | 752 | Workington | 654 | Rochdale | 518 |
8 | Hunslet | 616 | Doncaster | 562 | Coventry | 466 |
9 | Oldham | 505 | London Skol | 453 | Hunslet | 451 |
10 | Coventry | 387 | Hunslet | 413 | London Skol | 431 |
11 | London Skol | 381 | Coventry | 366 | North Wales | 430 |
12 | North Wales | 374 | North Wales | 342 | South Wales | 294 |
13 | West Wales | 318 | South Wales | 229 | Hemel | 180 |
14 | Hemel | 177 | Gloucester | 212 | Oxford | 163 |
15 | Oxford | 136 | Gloucester | 134 | ||
16 | Hemel | 118 | ||||
Matches | 182 | Matches | 176 | Matches | 154 | |
Total | 157,191 | Total | 164,662 | Total | 84,581 | |
Avg | 864 | Avg | 936 | Avg | 549 |
No comments:
Post a Comment