Points are varied as the formats have varied. Always 10 for the trophy, 8 losing finalist, 6 for semi finalist or third placed, four and below depending on the format.
Colours show ongoing ranking as the years progressed. Green is the most successful side, dark blue second, pale blue third, orange fourth, red fifth, yellow sixth and brown anything below that. No number indicates they weren't there.
Avg shows the average points accrued at WCs they attended. PNG has more points than Samoa but Samoa has averaged more points per tournament visited.
The rest is self explanatory. If you have a question, please leave a comment and I will reply asap.
Year | 54 | 57 | 60 | 68 | 70 | 72 | 75 | 77 | 88 | 92 | 95 | 00 | 08 | 13 | 17 | Tot | Avg | # | |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
1 | Aus | 6 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 140 | 9.3 | 15 |
2 | GB/E | 10 | 8 | 10 | 6 | 8 | 10 | 8 | 8 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 116 | 7.7 | 15 |
3 | NZL | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 8 | 6 | 6 | 8 | 10 | 8 | 4 | 88 | 5.9 | 15 |
4 | Fra | 8 | 4 | 4 | 8 | 6 | 6 | 2 | 4 | 2 | 4 | 1 | 4 | 1 | 4 | 2 | 60 | 4.0 | 15 |
5 | Fiji | 2 | 2 | 6 | 6 | 6 | 22 | 4.4 | 5 | ||||||||||
6 | Wal | 6 | 6 | 6 | 1 | 1 | 20 | 4.0 | 5 | ||||||||||
7 | PNG | 4 | 2 | 1 | 4 | 1 | 2 | 4 | 18 | 2.6 | 7 | ||||||||
8 | Sam | 2 | 4 | 1 | 4 | 4 | 15 | 3.0 | 5 | ||||||||||
9 | Ton | 2 | 2 | 2 | 2 | 6 | 14 | 2.8 | 5 | ||||||||||
10 | Ire | 4 | 4 | 2 | 2 | 12 | 3.0 | 4 | |||||||||||
11 | Sco | 1 | 2 | 4 | 2 | 9 | 2.3 | 4 | |||||||||||
12 | Leb | 2 | 4 | 6 | 3.0 | 2 | |||||||||||||
13 | USA | 4 | 1 | 5 | 2.5 | 2 | |||||||||||||
14 | C Is | 1 | 2 | 3 | 1.5 | 2 | |||||||||||||
14 | Ita | 1 | 2 | 3 | 1.5 | 2 | |||||||||||||
16 | RSA | 1 | 1 | 2 | 1.0 | 2 | |||||||||||||
16 | NZM | 2 | 2 | 2.0 | 1 | ||||||||||||||
18 | Rus | 1 | 1 | 1.0 | 1 | ||||||||||||||
Tot Pts | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 28 | 30 | 30 | 39 | 58 | 41 | 56 | 56 | 536 | |||
Max Pts | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 150 | |||
# Teams | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 10 | 16 | 10 | 14 | 14 |
A win, draw and loss summary can be found by clicking here.
No comments:
Post a Comment