1996: The country town of Toowoomba won the league with 23 points, narrowly ahead of Brisbane side Redcliffe with (22) with two more Brisbane sides Souths and Wests on 21 points. In the grand final Redcliffe was pipped at the post again, with the Toowwomba Clydesdales taking that out also with an 8-6 score line.
1997: The top three in the league this year were from Brisbane. Wynnum-Manly achieved 29 points, ahead of Redcliffe (28) and Easts (27). Burleigh Bears from the Gold Coast also had 27 points. In the grand final, the Redcliffe Dolphins took the title at the expense of the Easts Tigers 18-16.
1998: This time the top four were all from Brisbane, with Norths (33) ahead of Brothers, Tigers and Dolphins all on 32 points. Norths made it a double when overcoming the Tigers 35-16 in the grand final.
1999: Redcliffe took out the league with 35 points, while Norths closely followed (34) then the Bears (33). The grand final featured Burleigh and Redcliffe, the former taking the big prize 12-10.
Summary: By applying points to the results, it soon becomes clear that the Dolphins were the most successful team by far. They only took two of the eight trophies up for grabs but consistency was the big difference. The Panthers didn't win anything but came second, again being consistent. The Devils did the double for the league round and grand final in 1998 but were let down in other years.
The statewide competition was underway for the full season and after four years, Brisbane sides dominated. How would it develop from here? For 2000-03, please lick here.
Year | '99 | '98 | '97 | '96 | ||||||||||
Rk | Team | TOT | Rd | Fls | Tot | Rd | Fls | Tot | Rd | Fls | Tot | Rd | Fls | Tot |
1 | Redcliffe Dolphins | 134 | 20 | 16 | 36 | 14 | 12 | 26 | 18 | 20 | 38 | 18 | 16 | 34 |
2 | Wests Panthers | 93 | 11 | 11 | 16 | 16 | 32 | 12 | 12 | 24 | 14 | 12 | 26 | |
3 | Norths Devils | 88 | 18 | 12 | 30 | 20 | 20 | 40 | 10 | 10 | 8 | 8 | ||
4 | Easts Tigers | 71 | 12 | 4 | 16 | 8 | 8 | 16 | 16 | 32 | 11 | 4 | 15 | |
4 | Toowoomba Clyd | 71 | 14 | 8 | 22 | 2 | 2 | 7 | 7 | 20 | 20 | 40 | ||
6 | Burleigh Bears | 63 | 16 | 20 | 36 | 9 | 9 | 14 | 4 | 18 | ||||
7 | Wynnum Manly | 59 | 8 | 8 | 11 | 2 | 13 | 20 | 8 | 28 | 10 | 10 | ||
8 | Pine Rivers B'thers | 40 | 18 | 8 | 26 | 5 | 5 | 9 | 9 | |||||
9 | Souths Magpies | 38 | 5 | 5 | 3 | 3 | 6 | 6 | 16 | 8 | 24 | |||
9 | Cairns Cyclones | 38 | 9 | 9 | 7 | 7 | 8 | 8 | 12 | 2 | 14 | |||
11 | Central Q'sland | 31 | 6 | 6 | 6 | 6 | 11 | 2 | 13 | 6 | 6 | |||
12 | Logan Scorpions | 21 | 10 | 10 | 5 | 5 | 3 | 3 | 3 | 3 | ||||
13 | Ipswich Jets | 16 | 7 | 7 | 4 | 4 | 4 | 4 | 1 | 1 | ||||
14 | Port Moresby | 16 | 9 | 9 | 7 | 7 | ||||||||
14 | Gold Coast Viking | 16 | 12 | 4 | 16 | |||||||||
16 | Townsville Stinger | 10 | 10 | 10 | ||||||||||
17 | Mackay Cutters | 5 | 5 | 5 | ||||||||||
17 | Bundaberg Grizz | 5 | 1 | 1 | 4 | 4 | ||||||||
19 | Sunshine Coast | 2 | 2 | 2 | ||||||||||
Total | 817 | 136 | 60 | 196 | 146 | 62 | 208 | 143 | 62 | 205 | 146 | 62 | 208 |
No comments:
Post a Comment