In April 2010 the Melbourne Storm admitted an ongoing salary cap breach so were not allowed to earn any points for 2010. All titles for the period were taken away although bizarrely no one else were then awarded those titles. Go figure that one!
The St George Illawarra joint venture side won the league title from Sydney club Penrith and then St George took the grand final from the Sydney Roosters. The Melbourne Storm did well to win 14 of their 24 games with nothing to play for but pride.
The Brisbane Broncos passed the 35,000 attendance figure with the Sydney Bulldogs getting to 20,000. The average was 16,400 and 3,150,000 was the final aggregate figure. This was well up on earlier years.
For a relatively uneventful 2011 Melbourne won the league from Sydney's Manly club while the final had Manly defeating the New Zealand Warriors. Attendances were down slightly to 16,300 with only Brisbane over 20,000 (33,200).
In 2012 Sydney club the Canterbury Bulldogs won the league from Melbourne, but the Melbourne side went on to win the grand final from the Bulldogs. The average 16,423 who attended games was and is an all time record. Three side bettered 20,000.
During the 2013 season, the Cronulla club was found guilty of supplying supplements to players that were in breach of the rules, which led to the trainer being deregistered. The Sydney Roosters were the league winners from South Sydney and made it a double when beating manly in the final.
After three straight years of plus 16,000 attendances, this year fell to 15,900 and the ever popular Brisbane side barely made 30,000.
For 2014 the Auckland nines tournament was held over a weekend, with North Queensland taking the spoils. The Sydney Roosters won their second consecutive league while South Sydney overwhelmed the Canterbury Bulldogs in the final. Attendances were the same as last year at 15,900.
The first in the series of 1990-94 can be seen by clicking here.
The final summary article can be viewed by clicking here.
NRL Attendances 2010-14 | |||||||
Tot | 2014 | 2013 | 2012 | 2011 | 2010 | ||
1 | Brisbane | 33014 | 33354 | 30439 | 33377 | 33209 | 35032 |
2 | Canterbury | 20840 | 15425 | 19590 | 23572 | 19528 | 20670 |
3 | Newcastle | 18414 | 17616 | 18758 | 20919 | 19186 | 14792 |
4 | South Sydney | 18225 | 19888 | 22261 | 18904 | 14381 | 17355 |
5 | Wests Tigers | 15904 | 13104 | 11452 | 16227 | 17852 | 18086 |
6 | St George | 15773 | 16056 | 12423 | 16426 | 17422 | 16820 |
7 | New Zealand | 15660 | 17131 | 16198 | 17111 | 16018 | 13313 |
8 | Sydney Rooster | 15595 | 14102 | 19368 | 12482 | 14344 | 16184 |
9 | Gold Coast | 15435 | 13194 | 14029 | 14405 | 15428 | 17877 |
10 | Paramatta | 15373 | 18788 | 12456 | 16804 | 15150 | 17080 |
11 | Melbourne | 14477 | 14894 | 16305 | 12685 | 14246 | 14670 |
12 | Manly | 14307 | 12613 | 13522 | 14593 | 15296 | 13816 |
13 | Nth Queensland | 14264 | 14613 | 14111 | 14415 | 14189 | 14340 |
14 | Cronulla | 12332 | 12631 | 13448 | 13234 | 12094 | 10551 |
15 | Penrith | 11638 | 11462 | 10337 | 10858 | 12299 | 13056 |
16 | Canberra | 11302 | 9608 | 10226 | 10190 | 12419 | 12373 |
Total Average | 16259 | 15905 | 15933 | 16423 | 16273 | 16406 | |
Total | 3121637 | 3053743 | 3059062 | 3153142 | 3124415 | 3149927 |
No comments:
Post a Comment