For the year 2000, the merger of Sydney's Western Suburbs and Balmain clubs led to the formation of the Wests Tigers. Also, North Sydney combined with Manly to create the Northern Eagles (still referred to here as Manly). From a high of 22 teams in 1997, it was now down to just 14.
Brisbane won the league from the Sydney Roosters and did the double over them in the grand final. Brisbane's average match figure was 21,000 and the total average was 14,400.
2001 saw Sydney's Paramatta win the league from the Sydney Bulldogs. Newcastle then defeated Para in the GF. Average attendances dropped to 13,300 and no side managed to break the 20k mark.
In 2002, had the return of the South Sydney Rabbitohs, making it 15 teams. Sydney Bulldogs were punished for a salary cap breach that cost them 37 competition points. The New Zealand Warriors took the league title with Newcastle second. The Sydney Roosters won the GF over the Warriors. Brisbane and Newcastle had the best gates and the average passed 13,000.
For 2003, golden point extra time was introduced for league games (ridiculous in my view). Penrith surprised by winning the league and grand final double over the Sydney Roosters in both instances. Match attendances were close to 14,500 on average with Brisbane and the Bulldogs both bettering 20,000 on average.
2004 witnessed the Sydney Roosters win the league from the Bulldogs. The tables were reversed in the GF. Average attendances were nearly 14,700 and Brisbane closed in on the 30,000 mark.
The first in the series of 1990-94 can be seen by clicking here.
The next in the series for 2005-09 can be seen by clicking here.
NRL Attendances 2000-04 | |||||||
Rk | Club / Year | Tot | 2004 | 2003 | 2002 | 2001 | 2000 |
1 | Brisbane | 22815 | 28667 | 24326 | 20131 | 19710 | 21239 |
2 | Newcastle | 18108 | 17259 | 18298 | 18519 | 17553 | 18910 |
3 | Sydney Bulldogs | 16140 | 18032 | 21190 | 14160 | 14434 | 12886 |
4 | Penrith | 15005 | 17587 | 17771 | 11008 | 14353 | 14305 |
5 | Sydney Rooster | 14741 | 17593 | 16100 | 11449 | 12535 | 16029 |
6 | Nth Queensland | 14438 | 16696 | 14892 | 12133 | 12957 | 15511 |
7 | Wests Tigers | 13781 | 17503 | 13779 | 12704 | 12797 | 12124 |
8 | Paramatta | 13621 | 11766 | 11262 | 14088 | 16671 | 14320 |
9 | New Zealand | 13555 | 10171 | 16842 | 15756 | 12765 | 12239 |
10 | St George | 13537 | 15416 | 13061 | 12450 | 11829 | 14930 |
11 | Cronulla | 12959 | 12489 | 12892 | 13409 | 12409 | 13597 |
12 | South Sydney | 11898 | 11380 | 9524 | 14790 | ||
13 | Canberra | 11325 | 11116 | 13398 | 10348 | 9575 | 12186 |
14 | Melbourne | 10838 | 8886 | 9626 | 9088 | 11969 | 14622 |
15 | Manly | 10832 | 11203 | 10367 | 9331 | 10239 | 13019 |
Total Average | 13969 | 14670 | 14469 | 13084 | 13256 | 14366 | |
Total | 2525512 | 2640690 | 2604501 | 2355184 | 2412528 | 2614655 | |
1.4% | 10.6% | -2.4% | -7.7% | -8.0% |
No comments:
Post a Comment